| # | Athlete | Time | Date | Distance | Type | Map | |
|---|---|---|---|---|---|---|---|
| 1 | Dimana DobrikovaSUP | 10 08:07:42 | May 26, 2026 | 556.4 km | Run | View on map | |
| 2 | Galin MarinovSS | 9 08:10:54 | Jul 26, 2026 | 580.4 km | Run | View on map | |
| 3 | Даниел ИвановSUP | 8 17:57:37 | Mar 1, 2024 | 558.1 km | Run | View on map | |
| 4 | Plamen ManovSS | 8 09:27:07 | Jun 18, 2023 | 583.4 km | Run | View on map | |
| 5 | Стоян СтояновSUP | 7 16:07:30 | Jun 20, 2023 | 561.8 km | Run | View on map | |
| 6 | Радослав ГеоргиевSS | 6 23:23:58 | Jul 11, 2026 | 529.2 km | Run | View on map | |
| 7 | Христо ИвановSUP | 6 23:09:52 | Jul 16, 2023 | 580.4 km | Run | View on map | |
| 8 | Peter HristovSUP | 6 15:22:52 | Jul 26, 2026 | 558.2 km | Run | View on map | |
| 9 | Peter HristovSUP | 6 14:53:35 | Jun 21, 2024 | 557.6 km | Run | View on map | |
| 10 | Polina MavrevaSUP | 6 13:11:31 | May 29, 2026 | 566.5 km | Run | View on map | |
| 11 | Rositsa StefanovaSUP | 6 11:14:55 | Jun 5, 2026 | 541.4 km | Run | View on map | |
| 12 | Димитър КутевSUP | 6 09:08:49 | Aug 4, 2024 | 567.9 km | Run | View on map | |
| 13 | Антония ГригороваSUP | 5 23:33:27 | Jul 31, 2017 | 512.2 km | Run | View on map | |
| 14 | Димитър КутевSUP | 5 21:46:13 | Aug 1, 2025 | 585 km | Run | View on map | |
| 15 | Peter HristovSUP | 5 19:33:16 | Jun 13, 2025 | 549.3 km | Run | View on map | |
| 16 | Konstantin AtanasovSUP | 5 16:45:14 | Aug 23, 2020 | 583.7 km | Run | View on map | |
| 17 | Mariya NikolovaSUP | 5 16:42:21 | Aug 23, 2020 | 542.1 km | Run | View on map | |
| 18 | Маноил и Дени КириловаSUP | 5 14:27:06 | Aug 5, 2026 | 558 km | - | View on map | |
| 19 | Unknown athleteSUP | 5 14:16:17 | Aug 5, 2026 | 555.8 km | - | View on map | |
| 20 | Pavlin RaichevSUP | 5 14:13:17 | Oct 8, 2024 | 578.9 km | Run | View on map | |
| 21 | Pirin GalovSUP | 5 14:10:18 | Oct 9, 2024 | 519.5 km | Run | View on map | |
| 22 | Христо МинковSUP | 5 09:51:01 | Aug 3, 2025 | 540.2 km | Run | View on map | |
| 23 | Христо МинковSUP | 4 21:49:48 | Aug 6, 2024 | 510.6 km | Run | View on map | |
| 24 | Momchil MomchilovSUP | 4 17:44:04 | Jul 25, 2025 | 576.8 km | Duathlon | View on map | |
| 25 | Цецо, Тони, РоскоSUP | 4 15:18:32 | Jul 25, 2026 | 552.7 km | Bike | View on map |
1–25 of 33