| # | % | Athlete | Style | Time | Date | Distance | Type | Map | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 100% | SUP | 19:43:44 | 09/26/2026 | 230.3 km | Run | View on map | ||
| 2 | 99.1% | SUP | 19:54:55 | 09/30/2023 | 244.2 km | Run – Race | View on map | ||
| 3 | 97.2% | SUP | 20:17:55 | 09/28/2024 | 245.8 km | Run | View on map | ||
| 4 | 96.1% | SUP | 20:32:09 | 09/26/2026 | 242.8 km | Run | View on map | ||
| 5 | 94.0% | SUP | 20:59:27 | 09/30/2022 | 250.2 km | Run | View on map | ||
| 6 | 92.7% | Toru Somiya | SUP | 21:16:36 | 01/01/1970 | 245.8 km | Run | View on map | |
| 7 | 92.1% | SUP | 21:25:37 | 09/27/2025 | 245.3 km | Run | View on map | ||
| 8 | 91.3% | Tomi Ronkainen | SUP | 21:37:14 | 09/25/2026 | 243 km | Run | View on map | |
| 9 | 89.8% | SUP | 21:57:34 | 09/24/2021 | 245.4 km | Run – Race | View on map | ||
| 10 | 84.0% | SUP | 23:29:07 | 09/27/2019 | 244.3 km | Run | View on map | ||
| 11 | 81.7% | Руско Кадиев | SUP | 1 00:08:52 | 09/30/2023 | 244.5 km | Run | View on map | |
| 12 | 81.1% | Simen | SUP | 1 00:18:57 | 09/28/2024 | 245.9 km | Run | View on map | |
| 13 | 77.6% | Norman | SUP | 1 01:24:44 | 09/28/2024 | 246.4 km | Run | View on map | |
| 14 | 76.4% | SUP | 1 01:50:21 | 09/25/2026 | 243.8 km | Run | View on map | ||
| 15 | 75.4% | Natasa | SUP | 1 02:10:15 | 09/27/2025 | 244.6 km | Run | View on map | |
| 16 | 75.3% | Bill | SUP | 1 02:12:12 | 09/27/2025 | 247.1 km | Run | View on map | |
| 17 | 74.6% | Line | SUP | 1 02:26:33 | 09/28/2024 | 249.1 km | Run | View on map | |
| 18 | 73.7% | SUP | 1 02:46:22 | 09/26/2026 | 0 km | Run | View on map | ||
| 19 | 73.5% | SUP | 1 02:50:03 | 09/29/2023 | 245.1 km | Run | View on map | ||
| 20 | 70.8% | Stephen | SUP | 1 03:52:23 | 09/28/2024 | 247.9 km | Run | View on map | |
| 21 | 69.5% | Hilmi | SUP | 1 04:22:43 | 09/28/2024 | 246.1 km | Run | View on map | |
| 22 | 69.2% | SUP | 1 04:30:18 | 09/26/2025 | 244.4 km | Run | View on map | ||
| 23 | 69.0% | Konstantinos | SUP | 1 04:34:42 | 09/27/2025 | 245.8 km | Run | View on map | |
| 24 | 68.6% | Jonathan | SUP | 1 04:46:34 | 09/27/2025 | 247.1 km | Run | View on map | |
| 25 | 68.4% | Petr | SUP | 1 04:49:55 | 09/28/2024 | 249.2 km | Run | View on map |
1–25 of 70