Маратон Пловдив
29.04.2018 · 2 competitions
Маратон Пловдив (42.195)
42.2 km · run · 164 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Ahmed Nasef | 2:29:07 | 824.5 |
| 2 | Benard Miunde Matheka | 2:35:23 | 791.3 |
| 3 | Димчо Мицов | 2:36:03 | 787.9 |
| 4 | Dimitar Marinov | 2:54:51 | 703.2 |
| 5 | Kalin Vasilev | 3:00:32 | 681 |
| 6 | Bo Dudek | 3:02:27 | 673.9 |
| 7 | Цветко Митов | 3:08:32 | 652.1 |
| 8 | Цоньо Пенев | 3:10:58 | 643.8 |
| 9 | Pepijn Schreurs | 3:13:27 | 635.6 |
| 10 | Гено Увардов | 3:19:28 | 616.4 |
| 11 | Христо Христов | 3:19:33 | 616.1 |
| 12 | Kazuya Yokosawa | 3:22:33 | 607 |
| 13 | Димитър Каменов | 3:24:39 | 600.8 |
| 14 | Георги Маринов | 3:28:50 | 588.7 |
| 15 | Miroslav Filkov | 3:28:55 | 588.5 |
| 16 | Hristo Mandevski | 3:30:47 | 583.3 |
| 17 | Стефан Лазаров | 3:33:14 | 576.6 |
| 18 | Мариан Димитров | 3:33:39 | 575.5 |
| 19 | Teodor Banev | 3:35:45 | 569.9 |
| 20 | Iliya Vassilev | 3:38:01 | 563.9 |
| 21 | Кирил Николов | 3:38:23 | 563 |
| 22 | Димитър Димитров | 3:38:24 | 563 |
| 23 | Miroslav Karabonev | 3:38:47 | 562 |
| 24 | Plamen Bogoev | 3:39:43 | 559.6 |
| 25 | Ivelin Velkov | 3:40:22 | 557.9 |
| 26 | Васил Георов | 3:41:45 | 554.5 |
| 27 | Borislav Lakov | 3:42:10 | 553.4 |
| 28 | Lyuben Pavlev | 3:42:37 | 552.3 |
| 29 | Стефан Ангелов | 3:43:34 | 549.9 |
| 30 | Kamen Paskalev | 3:45:05 | 546.2 |
| 31 | Vadim Chergov | 3:45:27 | 545.4 |
| 32 | Сотир Георов | 3:45:38 | 544.9 |
| 33 | Aleksandar Stoyanov | 3:46:18 | 543.3 |
| 34 | Петър Цонков | 3:46:28 | 542.9 |
| 35 | Dimitar Georgiev | 3:48:00 | 539.3 |
| 36 | Dimitar Kolev | 3:48:12 | 538.8 |
| 37 | Veselin Paperov | 3:48:22 | 538.4 |
| 38 | Angel Bachev | 3:50:18 | 533.9 |
| 39 | Stoyan Pavlov | 3:50:42 | 532.9 |
| 40 | Румен Игнатов | 3:50:43 | 532.9 |
| 41 | Vasil Dimitrov | 3:50:58 | 532.3 |
| 42 | Момчил Найденов | 3:51:19 | 531.5 |
| 43 | Иван Иванов | 3:52:03 | 529.8 |
| 44 | Hristo Zyumbilev | 3:52:44 | 528.3 |
| 45 | Yevhen Bevz | 3:52:45 | 528.2 |
| 46 | Petko Dobrev | 3:52:57 | 527.8 |
| 47 | Stefan Stanchev | 3:54:03 | 525.3 |
| 48 | Petar Dimitrov | 3:54:16 | 524.8 |
| 49 | Chris Zapros | 3:54:24 | 524.5 |
| 50 | Milen Kalchev | 3:54:29 | 524.3 |
| 51 | Dimitar Bontchev | 3:55:01 | 523.2 |
| 52 | Georgi Georgiev | 3:55:18 | 522.5 |
| 53 | Todor Garalov | 3:55:23 | 522.3 |
| 54 | Anton Penchev | 3:55:29 | 522.1 |
| 55 | Kaloyan Lobutov | 3:55:29 | 522.1 |
| 56 | Binbash Farhan | 3:56:13 | 520.5 |
| 57 | Ivan Stanchev | 3:56:23 | 520.1 |
| 58 | Vladislav Konstantinov | 3:58:45 | 515 |
| 59 | Данаил Павлов | 3:59:27 | 513.5 |
| 60 | Hristo Goshev | 3:59:56 | 512.4 |
| 61 | Marin Petrov | 3:59:56 | 512.4 |
| 62 | Andrey Stefanov | 4:00:18 | 511.7 |
| 63 | Geno Gospodinov | 4:02:25 | 507.2 |
| 64 | Angel Gavrilov | 4:03:11 | 505.6 |
| 65 | Petko Atanasov | 4:03:11 | 505.6 |
| 66 | Petar Tomov | 4:03:15 | 505.4 |
| 67 | Димитър Митков | 4:03:53 | 504.1 |
| 68 | Тодор Прокопов | 4:04:24 | 503.1 |
| 69 | Krasnodar Kolev | 4:04:24 | 503.1 |
| 70 | Dimitris Stamnas | 4:04:31 | 502.8 |
| 71 | Ismail Odakan | 4:06:02 | 499.7 |
| 72 | Kalin Boevski | 4:07:27 | 496.9 |
| 73 | Петьо Николов | 4:07:33 | 496.7 |
| 74 | Nils Bruns | 4:07:35 | 496.6 |
| 75 | Stefan Radovanov | 4:08:15 | 495.3 |
| 76 | Rangel Manov | 4:09:43 | 492.4 |
| 77 | Vladimir Savic | 4:12:35 | 486.8 |
| 78 | Vasil Takev | 4:13:16 | 485.5 |
| 79 | Стоян Стоянов | 4:13:48 | 484.4 |
| 80 | Vasil Igilizov | 4:13:48 | 484.4 |
| 81 | Encho Doykov | 4:17:32 | 477.4 |
| 82 | Plamen Marchev | 4:18:01 | 476.5 |
| 83 | Zafer Shabanov | 4:18:39 | 475.4 |
| 84 | Borislav Draganski | 4:22:12 | 468.9 |
| 85 | Rosen Milyankov | 4:22:18 | 468.7 |
| 86 | Георги Чолаков | 4:23:30 | 466.6 |
| 87 | Hristo Gyuzlev | 4:25:42 | 462.7 |
| 88 | Zdravko Yonchev | 4:26:15 | 461.8 |
| 89 | Hristo Dzhahov | 4:26:28 | 461.4 |
| 90 | Stoil Stoilov | 4:26:50 | 460.8 |
| 91 | Miroslav Kaludov | 4:28:06 | 458.6 |
| 92 | Momchil Marinov | 4:29:23 | 456.4 |
| 93 | Detelin Hristov | 4:29:26 | 456.3 |
| 94 | Георги Игнатов | 4:29:41 | 455.9 |
| 95 | Miroslav Garigov | 4:29:41 | 455.9 |
| 96 | Tsvetko Tsvetkov | 4:30:19 | 454.8 |
| 97 | Allan Kay | 4:30:26 | 454.6 |
| 98 | Rosen Dosev | 4:32:12 | 451.7 |
| 99 | Andrey Andreev | 4:32:19 | 451.5 |
| 100 | Ivailo Angelov | 4:32:37 | 451 |
| 101 | Иван Иванов | 4:32:42 | 450.9 |
| 102 | Todor Dakov | 4:32:43 | 450.8 |
| 103 | Graham Liu | 4:32:46 | 450.8 |
| 104 | Canko Arabadjiev | 4:33:15 | 450 |
| 105 | Zhivko Sirakov | 4:35:54 | 445.6 |
| 106 | Asparuh Kebonin | 4:37:30 | 443.1 |
| 107 | Zhivko Tachev | 4:38:36 | 441.3 |
| 108 | Michele Crescentini | 4:40:36 | 438.2 |
| 109 | Petar Todorov | 4:40:40 | 438.1 |
| 110 | Nestor Nestorov | 4:44:18 | 432.5 |
| 111 | Valentin Kostadinov | 4:49:13 | 425.1 |
| 112 | 4:49:57 | 424 | |
| 113 | Vitan Poryazov | 4:50:26 | 423.3 |
| 114 | 4:50:31 | 423.2 | |
| 115 | Madalina-Adela Dobrogeanu | 4:52:32 | 420.3 |
| 116 | Ali Karagunduz | 4:53:32 | 418.9 |
| 117 | Konstantin Konstantinov | 4:55:16 | 416.4 |
| 118 | Ivan Stoyanov | 4:56:16 | 415 |
| 119 | Nikolay Grudov | 4:56:33 | 414.6 |
| 120 | Nedelcho Andreev | 4:56:54 | 414.1 |
| 121 | Nikolay Danovski | 4:57:07 | 413.8 |
| 122 | Борислав Божанков | 4:57:40 | 413 |
| 123 | Dimitar Stoyanov | 5:02:39 | 406.2 |
| 124 | Ivan Trifonov | 5:10:35 | 395.9 |
| 125 | Bojan Aleksic | 5:13:59 | 391.6 |
| 126 | Steliyan Trifonov | 5:14:16 | 391.2 |
| 127 | Georgi Georgiev | 5:14:25 | 391 |
| 128 | Иван Петров | 5:15:00 | 390.3 |
| 129 | Thomas Matatis | 5:16:38 | 388.3 |
| 130 | Dragomir Dimitrov | 5:17:24 | 387.4 |
| 131 | Dimitar Kyushev | 5:22:39 | 381.1 |
| 132 | Ogi Moskov | 5:25:23 | 377.9 |
| 133 | Dimitar Iliev | 5:26:59 | 376 |
| 134 | Kristian Gerchev | 5:38:45 | 363 |
Women
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Yunes Moraa Onyancha | 2:50:15 | 795.4 |
| 2 | Hellen Jepkosgei Kimutai | 2:53:37 | 780 |
| 3 | Tanya Dimitrova | 3:11:57 | 705.5 |
| 4 | Виолета Тотева | 3:40:50 | 613.2 |
| 5 | Ralitsa Angelova | 3:53:33 | 579.8 |
| 6 | Mariana Manoleva | 4:00:35 | 562.9 |
| 7 | Evelina Chakarova | 4:02:17 | 558.9 |
| 8 | Iliana Kaleva | 4:04:24 | 554.1 |
| 9 | Monika Ivanova | 4:09:32 | 542.7 |
| 10 | Tanya Petkova | 4:10:02 | 541.6 |
| 11 | Sevelina Kirova | 4:10:04 | 541.5 |
| 12 | Katya Dimitrova | 4:12:27 | 536.4 |
| 13 | Stela Grigorova | 4:18:01 | 524.8 |
| 14 | Eliya Atanasova | 4:27:01 | 507.1 |
| 15 | Maria Ancheva | 4:32:22 | 497.2 |
| 16 | Мая Танева | 4:33:07 | 495.8 |
| 17 | Demyana Yosifova | 4:33:27 | 495.2 |
| 18 | Elina Pashalanova | 4:36:59 | 488.9 |
| 19 | Neli Kasarova | 4:38:46 | 485.8 |
| 20 | Oksana Bochkovar | 4:40:36 | 482.6 |
| 21 | Tanya Toneva | 4:41:22 | 481.3 |
| 22 | Tonya Hancock | 4:54:17 | 460.2 |
| 23 | Stiliyana Petrova | 4:54:44 | 459.5 |
| 24 | Galina Grozeva | 4:57:07 | 455.8 |
| 25 | Yana Gindeva | 5:03:17 | 446.5 |
| 26 | Lilla Bardenova | 5:13:59 | 431.3 |
| 27 | Petya Nikolova | 5:14:31 | 430.6 |
| 28 | Iliyana Klyavkova | 5:15:00 | 429.9 |
| 29 | Искра Иванова | 5:15:30 | 429.2 |
| 30 | Sofiya Doneva | 5:25:23 | 416.2 |
Маратон Пловдив (21.1)
21.1 km · run · 560 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Simon Kiprugut Kirui | 1:11:24 | 817.8 |
| 2 | Deyan Atanasov | 1:14:38 | 782.4 |
| 3 | Metodi Georgiev | 1:16:55 | 759.2 |
| 4 | Krasimir Chotov | 1:20:17 | 727.3 |
| 5 | Димитър Генов | 1:20:27 | 725.8 |
| 6 | Tsvetan Bahchevanov | 1:20:48 | 722.7 |
| 7 | Harald Van Gils | 1:21:30 | 716.5 |
| 8 | Nikolay Dimitrov | 1:23:19 | 700.9 |
| 9 | Stanislav Manev | 1:23:52 | 696.3 |
| 10 | Peicho Madjarov | 1:24:48 | 688.6 |
| 11 | Zhivko Petrov | 1:25:33 | 682.6 |
| 12 | Даниел Кубашлиев | 1:25:39 | 681.8 |
| 13 | Nikolai Demerdjiev | 1:26:07 | 678.1 |
| 14 | Georgi Tomov | 1:27:43 | 665.7 |
| 15 | Иво Димитров | 1:27:52 | 664.6 |
| 16 | Viktor Tankov | 1:28:29 | 659.9 |
| 17 | Георги Маджаров | 1:29:01 | 656 |
| 18 | Stoyan Dokov | 1:30:29 | 645.3 |
| 19 | Величко Манолов | 1:31:12 | 640.3 |
| 20 | Iskren Ivanov | 1:32:17 | 632.8 |
| 21 | Alexander Stoyanov | 1:32:27 | 631.6 |
| 22 | Yordan Iliev | 1:32:50 | 629 |
| 23 | Venci Mladenov | 1:33:37 | 623.7 |
| 24 | Румен Йорданов | 1:33:37 | 623.7 |
| 25 | Evgeni Vasilkovski | 1:33:42 | 623.2 |
| 26 | Stephen Swanton | 1:33:45 | 622.9 |
| 27 | Станимир Боров | 1:34:48 | 616 |
| 28 | Atanas Chakarov | 1:34:58 | 614.9 |
| 29 | Vasil Nikolov | 1:35:53 | 609 |
| 30 | Petko Koshinski | 1:35:54 | 608.9 |
| 31 | Miran Hachatryan | 1:36:10 | 607.2 |
| 32 | Arturo Elizalde | 1:36:11 | 607.1 |
| 33 | Emil Tsvetkov | 1:36:49 | 603.1 |
| 34 | Alexander Ivanov | 1:37:17 | 600.2 |
| 35 | Peter Mitrov | 1:37:17 | 600.2 |
| 36 | Martin Bachev | 1:37:28 | 599.1 |
| 37 | Antonio Radkov | 1:37:30 | 598.9 |
| 38 | Ivaylo Dermendzhiev | 1:38:13 | 594.5 |
| 39 | Красимир Любомиров | 1:38:34 | 592.4 |
| 40 | Tsvetan Bogdanov | 1:38:38 | 592 |
| 41 | Georgi Karagyozov | 1:38:38 | 592 |
| 42 | Митко Клявков | 1:38:50 | 590.8 |
| 43 | Емил Иванов | 1:39:28 | 587.1 |
| 44 | Nikola Murdjev | 1:39:46 | 585.3 |
| 45 | Vasile Ovidiu Silivestru | 1:40:08 | 583.2 |
| 46 | Ivo Kostadinov | 1:40:21 | 581.9 |
| 47 | Nikola Patrikov | 1:40:29 | 581.1 |
| 48 | Georgi Prodanov | 1:40:30 | 581 |
| 49 | Emanuil Angelov | 1:40:35 | 580.5 |
| 50 | Christos Fyllaridis | 1:40:39 | 580.2 |
| 51 | Maxim Zakletskiy | 1:40:42 | 579.9 |
| 52 | Tsvetelin Gergov | 1:40:57 | 578.4 |
| 53 | Krastiu Panchev | 1:40:58 | 578.3 |
| 54 | Atanas Karaivanov | 1:41:00 | 578.2 |
| 55 | Tsvetko Gogov | 1:41:02 | 578 |
| 56 | Antoniy Kunchev | 1:41:10 | 577.2 |
| 57 | Hristo Georgiev | 1:41:18 | 576.4 |
| 58 | Zoran Aleksandrov | 1:41:21 | 576.2 |
| 59 | Rosen Trifonov | 1:41:24 | 575.9 |
| 60 | Alexander Haralambiev | 1:41:49 | 573.5 |
| 61 | Dilyan Ivanov | 1:41:55 | 573 |
| 62 | Daniil Dukat | 1:41:56 | 572.9 |
| 63 | Ивайло Кабаков | 1:41:59 | 572.6 |
| 64 | Vladimir Mutafchiev | 1:42:01 | 572.4 |
| 65 | Stefan Mutafchiev | 1:42:01 | 572.4 |
| 66 | Dimitar Angelov | 1:42:02 | 572.3 |
| 67 | Димитър Генов | 1:42:13 | 571.3 |
| 68 | Georgi Bogatinov | 1:42:41 | 568.7 |
| 69 | Ivo Zlatev | 1:42:45 | 568.3 |
| 70 | Alexander Dimitrov | 1:42:52 | 567.7 |
| 71 | Danail Mechev | 1:42:59 | 567 |
| 72 | Слави Костов | 1:43:12 | 565.8 |
| 73 | Joro Manolov | 1:43:25 | 564.6 |
| 74 | Ivan Minkov | 1:43:29 | 564.3 |
| 75 | Alexander Jordanov | 1:43:34 | 563.8 |
| 76 | Tsanko Tsankov | 1:43:40 | 563.3 |
| 77 | Georgi Zhekov | 1:43:42 | 563.1 |
| 78 | Georgi Biazov | 1:43:55 | 561.9 |
| 79 | Christos Kalaitzidis | 1:43:55 | 561.9 |
| 80 | Пламен Петров | 1:44:23 | 559.4 |
| 81 | Dimitar Patarinsky | 1:44:26 | 559.1 |
| 82 | Dimitar Tsarev | 1:44:45 | 557.5 |
| 83 | Ivaylo Petrov | 1:44:57 | 556.4 |
| 84 | Georgi Georgiev | 1:45:15 | 554.8 |
| 85 | Radoslav Savov | 1:45:23 | 554.1 |
| 86 | Andon Georgiev | 1:45:35 | 553.1 |
| 87 | Иван Цветков | 1:45:41 | 552.5 |
| 88 | Arno Vissers | 1:45:48 | 551.9 |
| 89 | 1:45:54 | 551.4 | |
| 90 | Stefanos Rachmanidis | 1:45:57 | 551.1 |
| 91 | Ангел Митов | 1:45:59 | 551 |
| 92 | Alexander Kadiev | 1:46:03 | 550.6 |
| 93 | Toni Bazhdarov | 1:46:03 | 550.6 |
| 94 | Yuliyan Petkov | 1:46:14 | 549.7 |
| 95 | Radoslav Vladimirov | 1:46:16 | 549.5 |
| 96 | Kaloian Tatarov | 1:46:28 | 548.5 |
| 97 | Александар Найденов | 1:46:43 | 547.2 |
| 98 | Dimitar Ganichev | 1:46:50 | 546.6 |
| 99 | Veselin Tairski | 1:47:04 | 545.4 |
| 100 | Todor Mishinev | 1:47:08 | 545.1 |
| 101 | Ivan Gospodinov | 1:47:10 | 544.9 |
| 102 | Radoslav Kostadinov | 1:47:15 | 544.5 |
| 103 | Димитър Димитров | 1:47:35 | 542.8 |
| 104 | Yavor Boychev | 1:47:38 | 542.5 |
| 105 | Sunil Parmar | 1:47:48 | 541.7 |
| 106 | Alexandar Ivanov | 1:47:55 | 541.1 |
| 107 | Angel Todorov | 1:47:58 | 540.8 |
| 108 | Nikolay Raychev | 1:48:24 | 538.7 |
| 109 | Pavlin Gagnev | 1:48:26 | 538.5 |
| 110 | Mihail Kossev | 1:48:29 | 538.3 |
| 111 | Valentin Dikov | 1:48:35 | 537.8 |
| 112 | Петър Петров | 1:48:35 | 537.8 |
| 113 | Lubomir Nokov | 1:49:08 | 535.1 |
| 114 | Borislav Penchev | 1:49:08 | 535.1 |
| 115 | Senya Rahmil | 1:49:21 | 534 |
| 116 | Petar Trifonov | 1:49:23 | 533.8 |
| 117 | Nikolay Jeliazov | 1:49:41 | 532.4 |
| 118 | Petar Penkov | 1:49:47 | 531.9 |
| 119 | Metodi Cherpokov | 1:49:49 | 531.7 |
| 120 | Nikolay Boyadzhiev | 1:49:49 | 531.7 |
| 121 | Borislav Iliykov | 1:49:56 | 531.2 |
| 122 | Yusr Yasin | 1:50:00 | 530.8 |
| 123 | Martin Dragoev | 1:50:02 | 530.7 |
| 124 | Борислав Кехайов | 1:50:04 | 530.5 |
| 125 | Todor Belovezhdov | 1:50:14 | 529.7 |
| 126 | Димитър Михайлов | 1:50:20 | 529.2 |
| 127 | Atanas Tanev | 1:50:33 | 528.2 |
| 128 | Stefan Todorov | 1:50:35 | 528 |
| 129 | Димитър Димитров | 1:50:53 | 526.6 |
| 130 | Teofil Bizhev | 1:50:54 | 526.5 |
| 131 | Станислав Иванов | 1:50:57 | 526.3 |
| 132 | Daniel Yordanov | 1:50:57 | 526.3 |
| 133 | Vladimir Pekov | 1:51:10 | 525.3 |
| 134 | Ангел Иванов | 1:51:11 | 525.2 |
| 135 | Yordan Andreev | 1:51:14 | 525 |
| 136 | Петър Петров | 1:51:17 | 524.7 |
| 137 | Todor Patarliev | 1:51:22 | 524.3 |
| 138 | Svetlozar Georgiev | 1:51:30 | 523.7 |
| 139 | Abbas Salame | 1:51:40 | 522.9 |
| 140 | Dursun Yilmaz | 1:51:42 | 522.8 |
| 141 | Senol Meric | 1:51:43 | 522.7 |
| 142 | Мартин Иванов | 1:51:46 | 522.5 |
| 143 | Yavor Danailov | 1:52:25 | 519.4 |
| 144 | Георги Атанасов | 1:52:34 | 518.7 |
| 145 | Stoian Yonkov | 1:52:47 | 517.7 |
| 146 | Krum Krumov | 1:52:54 | 517.2 |
| 147 | Dimitar Vasilev | 1:52:54 | 517.2 |
| 148 | Svetoslav Tochev | 1:53:04 | 516.4 |
| 149 | Mihail Stoev | 1:53:19 | 515.3 |
| 150 | Martin Tomanov | 1:53:27 | 514.7 |
| 151 | Vasil Velichkov | 1:53:41 | 513.6 |
| 152 | Stefan Velkushanov Bufi | 1:53:52 | 512.8 |
| 153 | Kristian Lalev | 1:53:56 | 512.5 |
| 154 | Willy Baptist | 1:54:18 | 510.9 |
| 155 | Yavor Hristov | 1:54:23 | 510.5 |
| 156 | Stoyko Neshev | 1:54:37 | 509.5 |
| 157 | Mariyan Stefanov | 1:54:39 | 509.3 |
| 158 | Faik Serdar Erdogan | 1:54:49 | 508.6 |
| 159 | Georgi Ognyanov | 1:54:50 | 508.5 |
| 160 | Dimitar Karzhin | 1:54:53 | 508.3 |
| 161 | Servet Yildirim | 1:54:57 | 508 |
| 162 | Vasil Sariev | 1:54:59 | 507.8 |
| 163 | Svetlin Grancharski | 1:55:01 | 507.7 |
| 164 | Aleksandar Dafinov | 1:55:06 | 507.3 |
| 165 | Chris Capone | 1:55:16 | 506.6 |
| 166 | Георги Маринов | 1:55:24 | 506 |
| 167 | Konstantin Kochukov | 1:55:37 | 505.1 |
| 168 | Doncho Todorov | 1:55:44 | 504.6 |
| 169 | Nikolay Lichev | 1:55:45 | 504.5 |
| 170 | Strahil Peev | 1:55:49 | 504.2 |
| 171 | Vitalii Korotkov | 1:55:53 | 503.9 |
| 172 | Radoslav Todorov | 1:56:10 | 502.7 |
| 173 | Rosen Slavov | 1:56:11 | 502.6 |
| 174 | Yordan Andreev | 1:56:20 | 501.9 |
| 175 | Atanas Georgiev | 1:56:25 | 501.6 |
| 176 | Иван Иванов | 1:56:40 | 500.5 |
| 177 | Dimitar Delibaltov | 1:56:46 | 500.1 |
| 178 | Петър Петров | 1:57:08 | 498.5 |
| 179 | Angel Nikov | 1:57:25 | 497.3 |
| 180 | Vladimir Kantchev | 1:57:27 | 497.2 |
| 181 | Eric Duran | 1:57:46 | 495.8 |
| 182 | Petar Pironkov | 1:57:47 | 495.8 |
| 183 | Boyan Rosnev | 1:57:56 | 495.1 |
| 184 | Rostislav Zlatev | 1:58:06 | 494.4 |
| 185 | Martin Slavov | 1:58:07 | 494.4 |
| 186 | Metodi Galchev | 1:58:15 | 493.8 |
| 187 | Radostin Gospodinov | 1:58:18 | 493.6 |
| 188 | Stoyan Ivanov | 1:58:20 | 493.5 |
| 189 | Пано Панов | 1:58:23 | 493.3 |
| 190 | Ventsislav Velikov | 1:58:37 | 492.3 |
| 191 | Valentin Kolev | 1:58:45 | 491.7 |
| 192 | Ivan Tanev | 1:58:51 | 491.3 |
| 193 | Nikolay Tomov | 1:58:54 | 491.1 |
| 194 | George Achov | 1:58:55 | 491 |
| 195 | Leon Anavi | 1:59:01 | 490.6 |
| 196 | Georgi Palazov | 1:59:02 | 490.6 |
| 197 | Rumen Tsonkov | 1:59:09 | 490.1 |
| 198 | Viktor Ignatov | 1:59:16 | 489.6 |
| 199 | Rumen Zidarev | 1:59:20 | 489.3 |
| 200 | Bozhidar Todorov | 1:59:30 | 488.6 |
| 201 | Bozhidar Dragomirov | 1:59:31 | 488.6 |
| 202 | Иван Димитров | 1:59:38 | 488.1 |
| 203 | Veselin Trachev | 1:59:48 | 487.4 |
| 204 | Murat Baran | 1:59:59 | 486.7 |
| 205 | Denislav Naydenov | 2:00:04 | 486.3 |
| 206 | Zhivko Mitrev | 2:00:09 | 486 |
| 207 | Delyan Manchev | 2:00:15 | 485.6 |
| 208 | Stanislav Karmazliyski | 2:00:26 | 484.9 |
| 209 | Dragomir Denchev | 2:00:43 | 483.7 |
| 210 | Andrey Atanasov | 2:00:45 | 483.6 |
| 211 | Petar Kundurzhiyski | 2:00:45 | 483.6 |
| 212 | Valeriy Chernev | 2:01:05 | 482.3 |
| 213 | Dimitar Pehlivanov | 2:01:28 | 480.7 |
| 214 | Dimitar Galabov | 2:01:31 | 480.5 |
| 215 | Georgi Iliev | 2:01:37 | 480.1 |
| 216 | Georgi Filev | 2:01:47 | 479.5 |
| 217 | Sadko Pisin | 2:01:55 | 479 |
| 218 | Martin Barnev | 2:01:56 | 478.9 |
| 219 | Plamen Ivanov | 2:01:56 | 478.9 |
| 220 | Marin Yotov | 2:02:24 | 477.1 |
| 221 | Владислав Заимов | 2:02:28 | 476.8 |
| 222 | Ruslan Duylovski | 2:02:30 | 476.7 |
| 223 | Ivan Yanakiev | 2:02:49 | 475.5 |
| 224 | Pavel Dzhumerski | 2:02:54 | 475.1 |
| 225 | Aleksandar Tsvetkov | 2:02:54 | 475.1 |
| 227 | Lubomir Yanev | 2:03:27 | 473 |
| 228 | Iliyan Tronchev | 2:03:31 | 472.8 |
| 229 | Angel Banev | 2:03:37 | 472.4 |
| 230 | Krassimir Stephanov | 2:03:41 | 472.1 |
| 231 | Yasen Stoykov | 2:03:45 | 471.9 |
| 232 | Димитър Димитров | 2:03:54 | 471.3 |
| 233 | Srebrin Bushev | 2:03:56 | 471.2 |
| 234 | Emil Mishev | 2:03:57 | 471.1 |
| 235 | Branimir Bonev | 2:04:01 | 470.9 |
| 236 | Иван Петров | 2:04:12 | 470.2 |
| 237 | Eden Tzfanya | 2:04:13 | 470.1 |
| 238 | Alexander Vulev | 2:04:13 | 470.1 |
| 239 | Ahmet Sirri Eke | 2:04:34 | 468.8 |
| 240 | Alexander Matveev | 2:05:10 | 466.5 |
| 241 | Мартин Мартинов | 2:05:11 | 466.5 |
| 242 | Sibin Georgiev | 2:05:20 | 465.9 |
| 243 | Kiril Panchev | 2:05:30 | 465.3 |
| 244 | Nikola Dechev | 2:05:39 | 464.7 |
| 245 | Dimitar Milutinov | 2:05:41 | 464.6 |
| 246 | Stanislav Iliev | 2:05:44 | 464.4 |
| 247 | Marin Velchev | 2:05:54 | 463.8 |
| 248 | Nikolay Kerin | 2:05:55 | 463.7 |
| 249 | Nikola Chakarov | 2:05:55 | 463.7 |
| 250 | Georgi Ilchev | 2:05:55 | 463.7 |
| 251 | Plamen Terziev | 2:05:59 | 463.5 |
| 252 | Kiril Krastev | 2:06:01 | 463.4 |
| 253 | Vladimir Dzhuvinov | 2:06:36 | 461.2 |
| 254 | Ivan Dobrev | 2:06:42 | 460.9 |
| 255 | Ivo Vasilev | 2:07:05 | 459.5 |
| 256 | Milen Manev | 2:07:09 | 459.2 |
| 257 | Ivan Tanev | 2:07:16 | 458.8 |
| 258 | Radoslav Stefanov | 2:08:08 | 455.7 |
| 259 | Plamen Pavlev | 2:08:24 | 454.8 |
| 260 | Giovanbattista Fichera | 2:08:25 | 454.7 |
| 261 | Dinko Komarov | 2:08:26 | 454.7 |
| 262 | Yuri Katanov | 2:08:40 | 453.8 |
| 263 | Martin Georgiev | 2:08:47 | 453.4 |
| 264 | Tsvetoslav Angelov | 2:08:55 | 453 |
| 265 | Boris Sarabeev | 2:08:59 | 452.7 |
| 266 | Yasen Musenov | 2:09:19 | 451.6 |
| 267 | Krasimir Rusev | 2:09:25 | 451.2 |
| 268 | Svetoslav Petrov | 2:09:40 | 450.3 |
| 269 | Evelin Jechev | 2:09:44 | 450.1 |
| 270 | Vasil Nikolov | 2:09:49 | 449.8 |
| 271 | Minko Georgiev | 2:10:04 | 448.9 |
| 272 | Nikolay Novodran | 2:10:05 | 448.9 |
| 273 | Lyuben Chavdarov | 2:10:22 | 447.9 |
| 274 | Pavel Nachev | 2:10:40 | 446.9 |
| 275 | Teodor Chetalbashev | 2:10:41 | 446.8 |
| 276 | Hristo Nachev | 2:10:41 | 446.8 |
| 277 | Todor Tabakov | 2:10:45 | 446.6 |
| 278 | Kiril Dimitrov | 2:10:48 | 446.4 |
| 279 | Stoicho Monev | 2:10:56 | 446 |
| 280 | Stanislav Georgiev | 2:11:15 | 444.9 |
| 281 | Nicolas Dudek | 2:11:16 | 444.8 |
| 282 | Стефан Гранчаров | 2:11:22 | 444.5 |
| 283 | Dimitar Kostov | 2:11:39 | 443.5 |
| 284 | Peter Minev | 2:12:01 | 442.3 |
| 285 | Ender Sert | 2:12:11 | 441.8 |
| 286 | Nikolay Valkov | 2:12:20 | 441.3 |
| 287 | Йордан Йорданов | 2:12:28 | 440.8 |
| 288 | Pavlin Hristov | 2:12:52 | 439.5 |
| 289 | Ivan Kumchev | 2:12:52 | 439.5 |
| 290 | Stefan Rachev | 2:12:57 | 439.2 |
| 291 | Lyubomir Andreev | 2:12:57 | 439.2 |
| 292 | Georgi Kalin | 2:13:13 | 438.3 |
| 293 | Stoyko Beloperkov | 2:13:44 | 436.6 |
| 294 | Yordan Stoilov | 2:14:19 | 434.7 |
