Маратон Варна
13.05.2018 · 3 competitions
Маратон Варна (42.195)
42.2 km · run · 85 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Ahmed Nasef | 2:22:55 | 860.3 |
| 2 | Abel Rob | 2:23:14 | 858.4 |
| 3 | Hosea Kiplagat | 2:23:16 | 858.2 |
| 4 | Tariq Bamaarouf | 2:24:18 | 852 |
| 5 | Samir Bouychamane | 2:27:09 | 835.5 |
| 6 | El Baazouzi Said | 2:28:03 | 830.5 |
| 7 | Artem Piddubnyi | 2:29:02 | 825 |
| 8 | Hicham El Barouki | 2:32:38 | 805.5 |
| 9 | Mohamed Hajjy | 2:41:38 | 760.7 |
| 10 | Dilyan Boyadzhiev | 2:47:29 | 734.1 |
| 11 | Руслан Палазов | 2:52:52 | 711.2 |
| 12 | Dominic Marquedant | 2:52:58 | 710.8 |
| 13 | Nikolai Arinushkin | 2:57:19 | 693.4 |
| 14 | Иван Загоров | 2:58:16 | 689.7 |
| 15 | Plamen Andonov | 3:01:48 | 676.3 |
| 16 | Gary Obrien | 3:21:14 | 611 |
| 17 | Marco Pietrangelo | 3:26:37 | 595.1 |
| 18 | Владимир Пановски | 3:28:31 | 589.6 |
| 19 | Plamen Penov | 3:35:01 | 571.8 |
| 20 | Георги Маринов | 3:36:50 | 567 |
| 21 | Wolfram Potthoff | 3:39:08 | 561.1 |
| 22 | Angel Trifonov | 3:44:17 | 548.2 |
| 23 | Величко Манолов | 3:48:58 | 537 |
| 24 | Troy Maleyko | 3:51:44 | 530.6 |
| 25 | Florian Nitu | 3:52:58 | 527.8 |
| 26 | Димитър Димитров | 3:53:09 | 527.3 |
| 27 | Stoyan Pavlov | 3:55:38 | 521.8 |
| 28 | Ilian Chakarov | 4:06:56 | 497.9 |
| 29 | Nikolai Mitev | 4:10:17 | 491.2 |
| 30 | Ronald Agati | 4:14:27 | 483.2 |
| 31 | Kaloyan Petkov | 4:17:19 | 477.8 |
| 32 | Mats Liljegren | 4:17:19 | 477.8 |
| 33 | Sergey Ivanov | 4:18:00 | 476.6 |
| 34 | Bozhidar Dzhapanov | 4:20:04 | 472.8 |
| 35 | Martin Maartensson | 4:20:27 | 472.1 |
| 36 | Julius Trinidad | 4:21:32 | 470.1 |
| 37 | Arno Vissers | 4:22:57 | 467.6 |
| 38 | Oliver Aronica | 4:25:04 | 463.8 |
| 39 | Димитър Димитров | 4:27:12 | 460.1 |
| 40 | Nikolay Tankov | 4:27:25 | 459.8 |
| 41 | Hristo Gyuzlev | 4:34:00 | 448.7 |
| 42 | Jeremy Haslett | 4:34:19 | 448.2 |
| 43 | Pantelis Dimoutsis | 4:36:25 | 444.8 |
| 44 | Jan Kalka | 4:36:25 | 444.8 |
| 45 | Tal Sasson | 4:36:27 | 444.7 |
| 46 | Allan Kay | 4:44:04 | 432.8 |
| 47 | Pavel Petrov | 4:44:33 | 432.1 |
| 48 | Hristo Yulianov | 4:46:09 | 429.7 |
| 49 | Ovanes Patvakanyan | 4:46:32 | 429.1 |
| 50 | Michele Crescentini | 4:49:18 | 425 |
| 51 | Dimitar Stoyanov | 4:52:58 | 419.7 |
| 52 | Milen Panteleev | 4:54:12 | 417.9 |
| 53 | Momchil Abadzhiev | 4:56:34 | 414.6 |
| 54 | Rosen Dosev | 4:57:34 | 413.2 |
| 55 | Ioannis Mitrakis | 4:59:16 | 410.8 |
| 56 | Nikolay Andreev | 4:59:59 | 409.9 |
| 57 | Arsenii Shilovskii | 5:05:58 | 401.8 |
| 58 | Igor Haimovich | 5:11:35 | 394.6 |
| 59 | Stoian Nenov | 5:17:50 | 386.8 |
| 60 | Ivaylo Georgiev | 5:24:29 | 378.9 |
| 61 | Andrey Kulagin | 5:25:12 | 378.1 |
Women
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Ruth Matebo | 2:47:45 | 807.3 |
| 2 | Hellen Kimutai | 2:52:06 | 786.8 |
| 3 | Vira Ovcharuk | 2:55:20 | 772.3 |
| 4 | Marinela Nineva | 3:04:10 | 735.3 |
| 5 | Patrycja Malgorzata | 3:09:05 | 716.2 |
| 6 | Христина Козарева | 3:21:41 | 671.4 |
| 7 | Bilserin Syuleyman | 3:28:24 | 649.8 |
| 8 | Malina Ivanova | 3:40:42 | 613.6 |
| 9 | Зорница Даскалова | 3:48:00 | 593.9 |
| 10 | Ganna Rangayeva | 3:54:54 | 576.5 |
| 11 | Katerina Dokuzova | 4:03:56 | 555.1 |
| 12 | Marya Angelova | 4:06:58 | 548.3 |
| 13 | Borislava Videva | 4:11:32 | 538.4 |
| 14 | Mariana Manoleva | 4:13:56 | 533.3 |
| 15 | Alena Askirkina | 4:15:07 | 530.8 |
| 16 | Rositsa Stepanova | 4:17:22 | 526.2 |
| 17 | Mihaela Hristova | 4:20:27 | 519.9 |
| 18 | Oksana Bochkovar | 4:25:47 | 509.5 |
| 19 | Elina Pashalanova | 4:32:24 | 497.1 |
| 20 | Станислава Петрова | 4:38:29 | 486.3 |
| 21 | Karina Spechter | 4:47:10 | 471.6 |
| 22 | Nadezhda Stanilova | 5:01:44 | 448.8 |
| 23 | Liubov Bogdanova | 5:12:01 | 434 |
| 24 | Деница Петкова | 5:26:42 | 414.5 |
Маратон Варна (21.1)
21.1 km · run · 121 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Daniel Chebolei | 1:06:28 | 878.5 |
| 2 | Mark Rotich | 1:07:10 | 869.4 |
| 3 | Simon Kirui | 1:10:49 | 824.6 |
| 4 | Tsvetan Bahchevanov | 1:22:33 | 707.4 |
| 5 | Rosen Todorov | 1:24:35 | 690.4 |
| 6 | Elad Ariel | 1:24:40 | 689.7 |
| 7 | Stijn Debruyne | 1:31:07 | 640.9 |
| 8 | Venci Mladenov | 1:32:41 | 630 |
| 9 | Даниел Кубашлиев | 1:32:42 | 629.9 |
| 10 | Jeremy Belleton | 1:35:25 | 612 |
| 11 | Stanimir Ivanov | 1:36:30 | 605.1 |
| 12 | Тодор Попов | 1:38:31 | 592.7 |
| 13 | Zdravko Slavchev | 1:39:48 | 585.1 |
| 14 | Tasso Mund | 1:40:01 | 583.8 |
| 15 | Иван Иванов | 1:40:55 | 578.6 |
| 16 | Borislav Lakov | 1:42:55 | 567.4 |
| 17 | Konstantinos Kostenidis | 1:43:08 | 566.2 |
| 18 | Hristo Trifonov | 1:44:06 | 560.9 |
| 19 | Stanimir Georgiev | 1:45:08 | 555.4 |
| 20 | Eyripidis Kalogiannis | 1:45:52 | 551.6 |
| 21 | Атанас Димитров | 1:45:58 | 551.1 |
| 22 | Todor Dakov | 1:46:10 | 550 |
| 23 | Pavel Pavlov | 1:46:22 | 549 |
| 24 | Deyan Stoyanov | 1:46:38 | 547.6 |
| 25 | Tomi Immonen Tomi | 1:48:20 | 539 |
| 26 | Tsanko Slavchev | 1:48:41 | 537.3 |
| 27 | Roberto Ponso | 1:49:22 | 533.9 |
| 28 | Владимир Великов | 1:49:34 | 532.9 |
| 29 | Zhivko Radushev | 1:50:29 | 528.5 |
| 30 | Vasil Dimitrov | 1:50:43 | 527.4 |
| 31 | Max Freiherr Von Falkenhausen | 1:50:45 | 527.3 |
| 32 | Matt Gibbard | 1:50:55 | 526.5 |
| 33 | Alon Shuv | 1:51:17 | 524.7 |
| 34 | Hagop Agopyan | 1:51:27 | 523.9 |
| 35 | Nikolay Hristov | 1:51:58 | 521.5 |
| 36 | Florian Kopecky | 1:52:34 | 518.7 |
| 37 | Rob Roesgen | 1:53:58 | 512.4 |
| 38 | Florian Wittrock | 1:54:30 | 510 |
| 39 | Ventsislav Velikov | 1:54:39 | 509.3 |
| 40 | Zafer Shabanov | 1:54:40 | 509.2 |
| 41 | Avia Noah | 1:54:53 | 508.3 |
| 42 | Mahmoud Hamouda | 1:54:53 | 508.3 |
| 43 | Petros Giagtzoglou | 1:55:35 | 505.2 |
| 44 | Krasimir Stefanov | 1:55:59 | 503.5 |
| 45 | Stefan Boiadzhiev | 1:56:21 | 501.9 |
| 46 | Damyan Doumanov | 1:56:27 | 501.4 |
| 47 | Atanas Georgiev | 1:56:56 | 499.4 |
| 48 | Radichko Radichkov | 1:57:23 | 497.5 |
| 49 | Ivo Tsvetkov | 1:58:15 | 493.8 |
| 50 | Markus Unnewehr | 1:59:09 | 490.1 |
| 51 | David Mizrahi | 1:59:42 | 487.8 |
| 52 | Alon Guterman | 1:59:45 | 487.6 |
| 53 | Arnaud Lemeteyer | 2:00:09 | 486 |
| 54 | Dimitar Kostadinov | 2:00:20 | 485.3 |
| 55 | Milen Metev | 2:01:46 | 479.6 |
| 56 | Kaloyan Kolev | 2:02:06 | 478.2 |
| 57 | Yordan Tsingov | 2:02:08 | 478.1 |
| 58 | Иван Иванов | 2:03:08 | 474.2 |
| 59 | Stoyan Prodanov | 2:04:00 | 470.9 |
| 60 | Ivan Stanchev | 2:04:09 | 470.3 |
| 61 | Dragomir Dimitrov | 2:04:18 | 469.8 |
| 62 | Kaloyan Chakarov | 2:04:47 | 468 |
| 63 | Pavlin Hristov | 2:06:08 | 462.9 |
| 64 | Radoslav Ivanov | 2:06:24 | 462 |
| 65 | Православ Миленков | 2:06:25 | 461.9 |
| 66 | Andreas Paleras | 2:07:13 | 459 |
| 67 | Matthieu Petrov | 2:07:23 | 458.4 |
| 68 | Ivaylo Kovachev | 2:07:45 | 457.1 |
| 69 | Стефан Гранчаров | 2:08:09 | 455.7 |
| 70 | Anastas Kazakov | 2:08:39 | 453.9 |
| 71 | Srebrin Bushev | 2:10:40 | 446.9 |
| 72 | Anjum Shahzad | 2:11:26 | 444.3 |
| 73 | Moise Romeo Claudiu | 2:12:57 | 439.2 |
| 74 | Svilen Radev | 2:13:37 | 437 |
| 75 | Стоян Стоянов | 2:14:01 | 435.7 |
| 76 | Georgi Radev | 2:14:07 | 435.4 |
| 77 | Daniel Radushev | 2:14:46 | 433.3 |
| 78 | Boyan Valev | 2:15:12 | 431.9 |
| 79 | Teodor Pavlov | 2:16:12 | 428.7 |
| 80 | Ivan Stankov | 2:17:39 | 424.2 |
| 81 | Valentin Maldjiev | 2:18:47 | 420.8 |
| 82 | Antoan Antoniev | 2:21:37 | 412.3 |
| 83 | Samuel Schaefer | 2:22:13 | 410.6 |
| 84 | Симеон Петков | 2:23:05 | 408.1 |
| 85 | Mehmet Kara | 2:23:05 | 408.1 |
| 86 | Assen Dechev | 2:23:52 | 405.9 |
| 87 | Veselin Kamenov | 2:24:24 | 404.4 |
| 88 | Zlatomir Nenchev | 2:25:14 | 402.1 |
| 89 | Ivan Grozev | 2:27:48 | 395.1 |
| 90 | Radi Konstantinov | 2:28:30 | 393.2 |
| 91 | Boil Dechev | 2:28:49 | 392.4 |
| 92 | Yavor Hristov | 2:31:01 | 386.7 |
| 93 | Tsvetomir Krastev | 2:31:58 | 384.3 |
| 94 | Ivo Dux | 2:47:04 | 349.5 |
| 95 | Martin Kovachev | 2:47:07 | 349.4 |
Women
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Olivera Jevtich | 1:17:36 | 835.8 |
| 2 | Yunes Onyancha | 1:18:40 | 824.5 |
| 3 | Maria Vrajich | 1:24:20 | 769.1 |
| 4 | Елена Димитрова | 1:27:59 | 737.2 |
| 5 | Anastasia Peycheva | 1:29:40 | 723.4 |
| 6 | Katya Dzhenkova | 1:45:36 | 614.2 |
| 7 | Johanna Toivanen Johanna | 1:48:19 | 598.8 |
| 8 | Zsofia Boros | 1:50:47 | 585.5 |
| 9 | Ana Karcheva | 1:58:41 | 546.5 |
| 10 | Daniela Paskaleva | 2:00:52 | 536.6 |
| 11 | Laura Schneeberg | 2:01:46 | 532.7 |
| 12 | Alena Herzog | 2:02:15 | 530.6 |
| 13 | Mocanu Loredana-Gabriela | 2:02:25 | 529.8 |
| 14 | Weidenfeller Weidenfeller | 2:05:45 | 515.8 |
| 15 | Desislava Stoyanova | 2:07:37 | 508.3 |
| 16 | Nadezhda Altunian | 2:07:37 | 508.3 |
| 17 | Jessica Wise | 2:10:40 | 496.4 |
| 18 | Daniela Kaneva | 2:11:05 | 494.8 |
| 19 | Dimitrina Nikolova | 2:11:20 | 493.9 |
| 20 | Mariya Penukova | 2:15:07 | 480 |
| 21 | Александра Иванова | 2:15:38 | 478.2 |
| 22 | Pauline Wippern | 2:19:42 | 464.3 |
| 23 | Hristiana Sharlopova | 2:27:17 | 440.4 |
| 24 | Ortal Maximof | 2:27:45 | 439 |
| 25 | Marie Wetter | 2:29:24 | 434.1 |
| 26 | Tracy Calhoun | 2:31:08 | 429.2 |
Маратон Варна (10.0)
10 km · run · 189 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Gavril Stefan-Iulius | 33:34 | 783.3 |
| 2 | Ivan Popov | 33:55 | 775.2 |
| 3 | Stoyan Vladkov | 34:19 | 766.2 |
| 4 | Deyan Atanasov | 34:37 | 759.5 |
| 5 | Dancho Petrov | 36:55 | 712.2 |
| 6 | Phillip Benson | 37:29 | 701.4 |
| 7 | Harald Van Gils | 39:05 | 672.7 |
| 8 | Alexander Wolff | 41:21 | 635.8 |
| 9 | Alidjan Ali | 42:22 | 620.6 |
| 10 | Nikola Gichev | 43:30 | 604.4 |
| 11 | Kaloyan Nikolov | 44:07 | 596 |
| 12 | Nedialko Borukov | 44:08 | 595.7 |
| 13 | Danail Stamatov | 44:35 | 589.7 |
| 14 | Ivaylo Marinov | 46:13 | 568.9 |
| 15 | Nanko Kazakov | 46:21 | 567.3 |
| 16 | Valentin Asparuhov | 47:11 | 557.2 |
| 17 | Dimitar Angelov | 47:40 | 551.6 |
| 18 | Haris Kleantus | 47:43 | 551 |
| 19 | Alexander Andreev | 48:23 | 543.4 |
| 20 | Алеxандър Алеxандров | 48:44 | 539.5 |
| 21 | Kaloian Tanev | 49:03 | 536 |
| 22 | Tsvetomir Grancharov | 49:06 | 535.5 |
| 23 | Todor Stoyanov | 50:10 | 524.1 |
| 24 | Miroslav Enchev | 50:31 | 520.5 |
| 25 | Adam Brok | 51:09 | 514 |
| 26 | Valentin Dikov | 51:11 | 513.7 |
| 27 | Plamen Marinov | 51:37 | 509.4 |
| 28 | Dimitar Delibaltov | 51:38 | 509.2 |
| 29 | Viktor Velikov | 51:49 | 507.4 |
| 30 | Steliyan Kasarov | 51:52 | 506.9 |
| 31 | Stoil Stoilov | 53:43 | 489.5 |
| 32 | Zhivko Zhelev | 53:57 | 487.3 |
| 33 | Diliyan Atanasov | 54:10 | 485.4 |
| 34 | Rumen Zidarev | 54:11 | 485.2 |
| 35 | Tsvetan Marinov | 54:45 | 480.2 |
| 36 | Claudio Angelozzi | 54:46 | 480.1 |
| 37 | Lyubomir Aleksiev | 55:13 | 476.2 |
| 38 | Vitalii Korotkov | 55:29 | 473.9 |
| 39 | Milko Stoyanov | 55:36 | 472.9 |
| 40 | Galin Georgiev | 55:37 | 472.7 |
| 41 | Petko Marinov | 55:40 | 472.3 |
| 42 | Raiko Nikolov | 55:57 | 469.9 |
| 43 | Noname Noname | 56:11 | 468 |
| 44 | Dimitar Pandeliev | 56:17 | 467.1 |
| 45 | Атанас Димитров | 56:39 | 464.1 |
| 46 | Kostadin Stefaniev | 56:57 | 461.7 |
| 47 | Dimitar Tsarev | 57:21 | 458.5 |
| 48 | Nikolay Ganchev | 57:51 | 454.5 |
| 49 | Ventsislav Zanev | 58:03 | 452.9 |
| 50 | Hristo Stanev | 58:11 | 451.9 |
| 51 | Alex Simeonov Md | 58:26 | 450 |
| 52 | Krasen Kunev | 58:27 | 449.8 |
| 53 | Kiril Boev | 58:52 | 446.6 |
| 54 | Krasimir Filipov | 59:01 | 445.5 |
| 55 | Imri Paran | 59:26 | 442.4 |
| 56 | Shlomo Malka | 59:26 | 442.4 |
| 57 | Dimitar Sotirov | 59:30 | 441.9 |
| 58 | Gheorghi Terziischi | 59:50 | 439.4 |
| 59 | Alexander Pavlov | 59:54 | 438.9 |
| 60 | Martin Marulev | 59:57 | 438.6 |
| 61 | Mariyan Ivanov | 59:59 | 438.3 |
| 62 | Spasimir Kodov | 1:00:06 | 437.5 |
| 63 | Kiril Ralinski | 1:00:13 | 436.6 |
| 64 | Hristo Dosev | 1:00:28 | 434.8 |
| 65 | Velin Zhekov | 1:00:45 | 432.8 |
| 66 | Atanas Danev | 1:00:50 | 432.2 |
| 67 | Stoil Rusev | 1:01:28 | 427.7 |
| 68 | Zahari Mavrodiev | 1:01:37 | 426.7 |
| 69 | Alexander Ivanov | 1:02:06 | 423.4 |
| 70 | Ivan Kotarov | 1:02:34 | 420.2 |
| 71 | Valentin Penchev | 1:02:34 | 420.2 |
| 72 | Konstantin Conkov | 1:03:06 | 416.7 |
| 73 | Petar Burov | 1:03:16 | 415.6 |
| 74 | Ion Popescu | 1:03:47 | 412.2 |
| 75 | Doychin Marinov | 1:04:20 | 408.7 |
| 76 | Mohammed Samara | 1:05:04 | 404.1 |
| 77 | Jon Zophoniasson | 1:05:17 | 402.7 |
| 78 | Martin Kalinov | 1:06:58 | 392.6 |
| 79 | Ahmed Elattar | 1:07:09 | 391.5 |
| 80 | Sergey Ushakov | 1:07:21 | 390.4 |
| 81 | Mark Shivarov | 1:08:35 | 383.4 |
| 82 | Todor Uzunov | 1:08:42 | 382.7 |
| 83 | Boyan Yanakiev | 1:08:50 | 382 |
| 84 | Nikolay Runev | 1:09:09 | 380.2 |
| 85 | Danil Velchev | 1:09:33 | 378 |
| 86 | Marin Velchev | 1:09:33 | 378 |
| 87 | Vasil Bachvarov | 1:09:36 | 377.8 |
| 88 | Svetoslav Kolev | 1:10:37 | 372.3 |
| 89 | Kalin Velchev | 1:11:00 | 370.3 |
| 90 | Vitomir Marinov | 1:11:00 | 370.3 |
| 91 | Стефан Маринов | 1:11:09 | 369.5 |
| 92 | Lyubomir Atanasov | 1:12:03 | 364.9 |
| 93 | Boris Zlatev | 1:12:32 | 362.5 |
| 94 | Christos Tepelis | 1:13:34 | 357.4 |
| 95 | Mihail Terziev | 1:13:40 | 356.9 |
| 96 | Hristo Tsolov | 1:14:10 | 354.5 |
| 97 | Orlin Dobrev | 1:17:51 | 337.7 |
| 98 | Boyan Zlatev | 1:17:54 | 337.5 |
| 99 | Rostislav Zlatev | 1:17:54 | 337.5 |
| 100 | Yanko Pandeliev | 1:18:35 | 334.6 |
| 101 | Cvetan Raykov | 1:20:02 | 328.5 |
| 102 | Andon Donev | 1:21:49 | 321.4 |
| 103 | Petar Tomov | 1:22:58 | 316.9 |
| 104 | Daniel Donovski | 1:29:05 | 295.1 |
| 105 | Nestor Nestorov | 1:33:32 | 281.1 |
| 106 | Chris Nestorov | 1:36:18 | 273 |
| 107 | Denis Nestorov | 1:36:19 | 273 |
| 108 | Max Nestorov | 1:36:19 | 273 |
| 109 | Боян Аврамов | 1:36:19 | 273 |
| 110 | Meir Shutenstein | 1:38:46 | 266.2 |
Women
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Liliana Georgieva | 39:15 | 746.3 |
| 2 | Radosveta Simeonova | 39:46 | 736.6 |
| 3 | Natalia Kremenska | 43:51 | 668 |
| 4 | Stefany Stoqnova | 44:07 | 663.9 |
| 5 | Кремена Ковачева | 46:01 | 636.5 |
| 6 | Petya Kovacheva | 46:22 | 631.7 |
| 7 | Emanoela Radeva | 50:04 | 585 |
| 8 | Elitsa Dimitrova | 50:44 | 577.3 |
| 9 | Myriam Castaignede | 50:45 | 577.2 |
| 10 | Irina Rusanova | 50:50 | 576.2 |
| 11 | Ester Micheva | 52:36 | 556.9 |
| 12 | Жанина Караиванова | 52:39 | 556.3 |
| 13 | Христина Тодорова | 55:29 | 527.9 |
| 14 | Olya Todorova | 55:31 | 527.6 |
| 15 | Евелина Златанова-Казакова | 55:56 | 523.7 |
| 16 | Petq Dimitrova | 56:58 | 514.2 |
| 17 | Магдалена Борисова | 58:29 | 500.8 |
| 18 | Filiz Karakasheva | 59:02 | 496.2 |
| 19 | Maya Tomova | 59:14 | 494.5 |
| 20 | Virzhiniya Grabowski | 59:20 | 493.7 |
| 21 | Yana Yancheva | 59:46 | 490.1 |
| 22 | Vanessa Linder | 59:47 | 489.9 |
| 23 | Vera Radu | 59:53 | 489.1 |
| 24 | Elena Ruseva | 1:00:27 | 484.5 |
| 25 | Anita Borisova | 1:01:16 | 478.1 |
| 26 | Irina Tomova | 1:02:28 | 468.9 |
| 27 | Stephanie Georgieva | 1:03:03 | 464.6 |
| 28 | Polina Ivanova | 1:03:07 | 464.1 |
| 29 | Deyana Dimitrova | 1:03:13 | 463.3 |
| 30 | Diana Burova | 1:03:15 | 463.1 |
| 31 | Rosica Kirova | 1:03:50 | 458.9 |
| 32 | Gergana Todorova | 1:03:59 | 457.8 |
| 33 | Liliya Aleksandrova | 1:04:16 | 455.8 |
| 34 | Соня Николова | 1:04:20 | 455.3 |
| 35 | Stanislava Marinova | 1:04:41 | 452.8 |
| 36 | Mila Radeva | 1:05:00 | 450.6 |
| 37 | Ralitsa Valeva | 1:05:19 | 448.4 |
| 38 | Elena Jeliazova | 1:05:20 | 448.3 |
| 39 | Nadezhda Elattar | 1:05:27 | 447.5 |
| 40 | Nadia Aual | 1:05:31 | 447.1 |
| 41 | Kristina Popstoyanova | 1:05:48 | 445.1 |
| 42 | Maria Petrova | 1:06:16 | 442 |
| 43 | Keesha Cunningham | 1:06:38 | 439.6 |
| 44 | Stefani Stancheva | 1:07:08 | 436.3 |
| 45 | Desislava Koedzhikova | 1:07:10 | 436.1 |
| 46 | Diana Abrasheva | 1:07:16 | 435.4 |
| 47 | Yulia Kornovska | 1:07:51 | 431.7 |
| 48 | Mariya Trifonova | 1:07:56 | 431.2 |
| 49 | Suzana Stanimirova | 1:08:50 | 425.5 |
| 50 | Marie Piertjak | 1:08:56 | 424.9 |
| 51 | Diana Arnaudova | 1:09:14 | 423.1 |
| 52 | Antoniya Stoycheva | 1:09:14 | 423.1 |
| 53 | Viktoria Dencheva | 1:10:17 | 416.8 |
| 54 | Valentina Novakova | 1:10:40 | 414.5 |
| 55 | Stela Marinova | 1:11:03 | 412.3 |
| 56 | Denitsa Decheva | 1:11:26 | 410 |
| 57 | Miglena Vladimirova | 1:11:55 | 407.3 |
| 58 | Nadezhda Zvezdomirova | 1:12:02 | 406.6 |
| 59 | Corinna Sabev | 1:12:44 | 402.7 |
| 60 | Reni Petrova | 1:13:05 | 400.8 |
| 61 | Vasileia Rammou | 1:13:23 | 399.1 |
| 62 | Rania Boutaki | 1:13:24 | 399.1 |
| 63 | Ani Ivanova | 1:14:09 | 395 |
| 64 | Avgustina Georgieva | 1:14:27 | 393.4 |
| 65 | Mariyana Georgieva | 1:14:32 | 393 |
| 66 | Mihaela Nitu | 1:15:16 | 389.2 |
| 67 | Theodora Vassileva-Runeva | 1:16:06 | 384.9 |
| 68 | Samantha Herrick | 1:17:34 | 377.6 |
| 69 | Alejandra Moya | 1:17:37 | 377.4 |
| 70 | Hristina Kelisakieva - Koleva | 1:18:09 | 374.8 |
| 71 | Maria Magdalena Kaykova | 1:20:18 | 364.8 |
| 72 | Desislava Doneva - Marcheva | 1:21:50 | 357.9 |
| 73 | Dimitrina Dimitrova | 1:22:22 | 355.6 |
| 74 | Sandra Zabrocka | 1:24:21 | 347.3 |
| 75 | Gabriela Wolyniec | 1:24:21 | 347.3 |
| 76 | Silvia Donovska | 1:26:35 | 338.3 |
| 77 | Natali Grozeva | 1:36:20 | 304.1 |
| 78 | Angelina Zagorova | 1:36:20 | 304.1 |
| 79 | Efrat Cohen | 1:38:45 | 296.6 |
