Free Spirit Run Ruse-Giurgiu
28.09.2019 · 1 competition
Free Spirit Run Ruse-Giurgiu (15.0)
15 km · run · 168 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Biwot Wycliffe Kipkorir | 44:09 | 930.5 |
| 2 | Kosgei Mathew | 44:49 | 916.7 |
| 3 | Nikolov Yolo | 45:28 | 903.6 |
| 4 | Vladkov Stoyan | 47:03 | 873.2 |
| 5 | Necula Robert-Georgian | 47:18 | 868.6 |
| 6 | Mustafa Shaban | 48:58 | 839 |
| 7 | Valev Ivaylo | 51:36 | 796.2 |
| 8 | Stoyanov Hristiyan | 52:29 | 782.8 |
| 9 | Mirea Daniel | 52:30 | 782.5 |
| 10 | Todorov Yanislav | 53:20 | 770.3 |
| 11 | Vasilev Kalin | 53:40 | 765.5 |
| 12 | Chotov Krasimir | 54:01 | 760.6 |
| 13 | Gorgovan Ciprian | 54:25 | 755 |
| 14 | Gavrila Lucian | 54:52 | 748.8 |
| 15 | Tzotchev Vesselin | 55:02 | 746.5 |
| 16 | Todorov Rosen | 55:19 | 742.7 |
| 17 | Haralambiev Georgi | 55:53 | 735.2 |
| 18 | Tomic Aleksa | 56:40 | 725 |
| 19 | Ilic Bojan | 57:06 | 719.5 |
| 20 | Popov Ivan | 57:48 | 710.8 |
| 21 | Madzarov Peycho | 58:18 | 704.7 |
| 22 | Dimitrov Pavlin | 58:39 | 700.5 |
| 23 | Dimitrov Yordan | 58:45 | 699.3 |
| 24 | Bambekov Konstantin | 59:27 | 691.1 |
| 25 | Ivanov Ivan | 59:36 | 689.3 |
| 26 | Burcea Silviu | 1:01:10 | 671.7 |
| 27 | Topîrceanu Virgil-Costinel | 1:01:15 | 670.7 |
| 28 | Radu Mircea | 1:01:24 | 669.1 |
| 29 | Duhovnicu Stefan | 1:01:33 | 667.5 |
| 30 | Sabie Mihai | 1:01:38 | 666.6 |
| 31 | Todorov Pavlin | 1:01:52 | 664.1 |
| 32 | Kunchev Antoniy | 1:02:00 | 662.6 |
| 33 | Petcu Ionut | 1:03:20 | 648.7 |
| 34 | Zahariev Petko | 1:03:37 | 645.8 |
| 35 | Chitu Marco | 1:03:52 | 643.3 |
| 36 | Presuceanu Ionut-Cristian | 1:03:53 | 643.1 |
| 37 | Tsonkov Petar | 1:04:26 | 637.6 |
| 38 | Ivanov Stanimir | 1:05:19 | 629 |
| 39 | Stan Nicolae | 1:05:35 | 626.4 |
| 40 | Hanchevici Codrut-Alexandru | 1:06:08 | 621.2 |
| 41 | Tudor Marius | 1:06:32 | 617.5 |
| 42 | Penchev Dian | 1:06:58 | 613.5 |
| 43 | Stoyanov Stoyan | 1:07:39 | 607.3 |
| 44 | Lyubenov Georgi | 1:08:19 | 601.4 |
| 45 | Bogatu Alin | 1:08:51 | 596.7 |
| 46 | Marinov Nikodim | 1:08:57 | 595.8 |
| 47 | Lakov Borislav | 1:08:58 | 595.7 |
| 48 | Kachamakov Dimitar | 1:09:05 | 594.7 |
| 49 | Грозданов Йордан | 1:09:07 | 594.4 |
| 50 | Tsachev Atanas | 1:09:34 | 590.6 |
| 51 | Vasile Ardeleanu | 1:09:39 | 589.9 |
| 52 | Писин Садко | 1:10:54 | 579.5 |
| 53 | Nanu Sebastian | 1:10:56 | 579.2 |
| 54 | Petrov Plamen | 1:11:02 | 578.4 |
| 55 | Enachioiu Claudiu | 1:11:36 | 573.8 |
| 56 | Panayotov Panayot | 1:11:40 | 573.3 |
| 57 | Tonchev Ventsislav | 1:11:50 | 571.9 |
| 58 | Panovski Vladimir | 1:12:02 | 570.3 |
| 59 | Danut Cernat | 1:12:32 | 566.4 |
| 60 | Vouciuc Cristian | 1:12:37 | 565.8 |
| 61 | Nachev Kaloyan | 1:12:49 | 564.2 |
| 62 | Lavar Adrian | 1:12:57 | 563.2 |
| 63 | Janosi Attila | 1:13:46 | 556.9 |
| 64 | Ciobanu Aurerelian-Gabriel | 1:14:17 | 553.1 |
| 65 | Draganov Emil | 1:14:37 | 550.6 |
| 66 | Gergov Georgi | 1:15:49 | 541.9 |
| 67 | Andreev Zlatko | 1:16:02 | 540.3 |
| 68 | Ghetu Florin | 1:16:27 | 537.4 |
| 69 | Минев Михаил | 1:16:39 | 536 |
| 70 | Valentin Gheorghe | 1:16:46 | 535.2 |
| 71 | Fichera Giovanbattista | 1:17:19 | 531.4 |
| 72 | Iliev Georgi | 1:17:23 | 530.9 |
| 73 | Боцев Боян | 1:17:29 | 530.2 |
| 74 | Sfetcu Silviu | 1:17:56 | 527.2 |
| 75 | Andreev Aleksandar | 1:18:52 | 520.9 |
| 76 | Crivineanu Florin | 1:18:56 | 520.5 |
| 77 | Kay Allan | 1:19:15 | 518.4 |
| 78 | Atanasov Lyubomir | 1:19:25 | 517.3 |
| 79 | Toader Nicolae | 1:19:39 | 515.8 |
| 80 | Jánosi Szilárd | 1:19:40 | 515.7 |
| 81 | Parapanov Teodor | 1:20:06 | 512.9 |
| 82 | Batrineanu Ion | 1:20:14 | 512 |
| 83 | Boianu Alin Daniel | 1:20:15 | 511.9 |
| 84 | Борисова Магдалена | 1:20:25 | 510.9 |
| 85 | Добрев Орлин | 1:20:39 | 509.4 |
| 86 | Vasile Constantin | 1:21:35 | 503.6 |
| 87 | Potincu Daniel-Catalin | 1:21:35 | 503.6 |
| 88 | Славчев Николай | 1:21:52 | 501.8 |
| 89 | Pamporov Krasimir | 1:22:11 | 499.9 |
| 90 | Navadaru Cosmin | 1:22:20 | 499 |
| 91 | Saceanu Marius Valentin | 1:22:53 | 495.7 |
| 92 | Ghitea Robert | 1:23:24 | 492.6 |
| 93 | Badoiu Andrei-Daniel | 1:23:25 | 492.5 |
| 94 | Buzatu Sorin-Stefan | 1:23:48 | 490.3 |
| 95 | Cirdei Florin | 1:24:18 | 487.3 |
| 96 | Nour Virgiliu | 1:24:27 | 486.5 |
| 97 | Sosea Vlad-Mihai | 1:24:29 | 486.3 |
| 98 | Bacescu Bogdan | 1:25:32 | 480.3 |
| 99 | Hiastru Dragos | 1:25:41 | 479.5 |
| 100 | Stoychev Stoyko | 1:26:04 | 477.3 |
| 101 | Качамаков Павел | 1:26:18 | 476.1 |
| 102 | Панайотов Мартин | 1:26:34 | 474.6 |
| 103 | Буров Петър | 1:26:43 | 473.8 |
| 104 | Chkalov Aleksandr | 1:27:32 | 469.3 |
| 105 | Damian Robert-Andrei | 1:28:30 | 464.2 |
| 106 | Pincu Florin | 1:28:40 | 463.3 |
| 107 | Iordanescu Alex | 1:28:40 | 463.3 |
| 108 | Iordanescu Bogdan | 1:28:48 | 462.7 |
| 109 | Georgiev Rosen | 1:30:07 | 455.9 |
| 110 | Pricopie Ioan | 1:30:43 | 452.9 |
| 111 | Udrea Alexandru Costin | 1:31:11 | 450.6 |
| 112 | Viziru Daniel | 1:32:45 | 442.9 |
| 113 | Gichev Georgi | 1:32:46 | 442.9 |
| 114 | Grozev Ivan | 1:34:11 | 436.2 |
| 115 | Lyutfiev Lyutfi | 1:35:22 | 430.8 |
| 116 | Petcu Mihai | 1:35:53 | 428.5 |
| 117 | Magureanu Iulian | 1:36:08 | 427.4 |
| 118 | Milyankov Rosen | 1:36:09 | 427.3 |
| 119 | Donev Yavor | 1:36:24 | 426.2 |
| 120 | Marinovski Ivaylo | 1:36:58 | 423.7 |
| 121 | Stoykov Valyo | 1:40:12 | 410 |
| 122 | Kirkov Ivailo | 1:44:05 | 394.7 |
| 123 | Terziev Mihail | 1:46:43 | 385 |
| 124 | Стоянов Атанас | 1:52:40 | 364.6 |
| 125 | Ib Hamza | 1:55:45 | 354.9 |
| 126 | Stefanov Svetlin | 1:58:08 | 347.8 |
| 127 | Raykov Cvetan | 2:02:32 | 335.3 |
Women
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Matebo Ruth Chemisto | 50:56 | 895.6 |
| 2 | Kimutai Hellen Jepkosgei | 51:59 | 877.5 |
| 3 | Nineva Marinela | 52:40 | 866.1 |
| 4 | Baltoi Adela Paulina | 56:47 | 803.3 |
| 5 | Avramova Devora | 57:47 | 789.4 |
| 6 | Nunu Mihaela | 58:57 | 773.8 |
| 7 | Dimitrova Elena | 59:43 | 763.9 |
| 8 | Ivanova Malina | 1:08:10 | 669.2 |
| 9 | Ogawa Hiroko | 1:08:56 | 661.8 |
| 10 | Adriana Olteanu | 1:09:17 | 658.4 |
| 11 | Dancheva Silvia | 1:10:57 | 642.9 |
| 12 | N.N N.N | 1:14:40 | 610.9 |
| 13 | Кънчева Кремена | 1:15:18 | 605.8 |
| 14 | David Oana | 1:16:18 | 597.9 |
| 15 | Бурова Диана | 1:20:25 | 567.3 |
| 16 | Иванова Марина | 1:24:28 | 540.1 |
| 17 | Dumitriu Anamaria Cătălin... | 1:24:59 | 536.8 |
| 18 | Nacheva Martina | 1:25:50 | 531.5 |
| 19 | Chiran Cristina-Alexandra | 1:25:51 | 531.4 |
| 20 | Момчева Грета | 1:26:48 | 525.5 |
| 21 | Kadieva Tanya | 1:27:20 | 522.3 |
| 22 | Tsenova Hristina | 1:29:25 | 510.2 |
| 23 | Mihai Sorina | 1:33:31 | 487.8 |
| 24 | Potop Oana Marina | 1:33:31 | 487.8 |
| 25 | Micheva Mariela | 1:33:32 | 487.7 |
| 26 | Noyvirt Mirena | 1:34:04 | 484.9 |
| 27 | Трънкова Валентина | 1:35:00 | 480.2 |
| 28 | Ivanov Agurita | 1:36:07 | 474.6 |
| 29 | Dimitrova Deyana | 1:36:07 | 474.6 |
| 30 | Бачийска Лора | 1:39:09 | 460.1 |
| 31 | Slavova Plamenka | 1:41:50 | 448 |
| 32 | Oprea Simona-Alina | 1:42:21 | 445.7 |
| 33 | Kelisakieva-Koleva Hristina | 1:44:38 | 436 |
| 34 | Veselinova Svetla | 1:45:10 | 433.8 |
| 35 | Ламбева Николина | 1:48:19 | 421.1 |
| 36 | Petrova Reni | 1:53:03 | 403.5 |
| 37 | Radoslavova Irina | 1:53:51 | 400.7 |
| 38 | Memish Birsen | 1:58:06 | 386.3 |
| 39 | Racheva Borislava | 1:59:53 | 380.5 |
| 40 | Aual Nadia | 2:02:31 | 372.3 |
| 41 | Valkanova Radina | 2:04:18 | 367 |