Витоша моята планина
21.09.2019 · 2 competitions
Витоша моята планина (15.8)
15.8 km · 1,100 m D+ · run · 116 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Димчо Мицов | 1:16:06 | 964.4 |
| 2 | Йоло Николов | 1:18:31 | 934.7 |
| 3 | Шабан Мустафа | 1:20:00 | 917.4 |
| 4 | Георги Гергов | 1:24:33 | 868 |
| 5 | Илия Куцаров | 1:26:10 | 851.7 |
| 6 | Димитър Михайлов | 1:28:21 | 830.7 |
| 7 | Стефан Иванов | 1:29:37 | 818.9 |
| 8 | Boyan Lefterov | 1:30:06 | 814.5 |
| 9 | Петър Иванов | 1:30:08 | 814.2 |
| 10 | Maksim Stoimenov | 1:34:29 | 776.7 |
| 11 | Любомир Тодоров | 1:37:18 | 754.2 |
| 12 | Dimitar Stefanov | 1:38:06 | 748.1 |
| 13 | Veselin Tsochev | 1:40:08 | 732.9 |
| 14 | Иван Иванов | 1:40:59 | 726.7 |
| 15 | Николай Степанов | 1:41:16 | 724.7 |
| 16 | Todor Mashov | 1:41:35 | 722.4 |
| 17 | Alexander Ivanov | 1:41:40 | 721.9 |
| 18 | Pavlin Ivanov | 1:43:41 | 707.8 |
| 19 | Иво Димитров | 1:44:18 | 703.6 |
| 20 | Ognyan Dimitrov | 1:45:00 | 698.9 |
| 21 | Stanimir Statev | 1:47:04 | 685.4 |
| 22 | Николай Николов | 1:47:37 | 681.9 |
| 23 | Kostadin Gyumov | 1:49:23 | 670.9 |
| 24 | Georgi Drambozov | 1:49:43 | 668.9 |
| 25 | Oleg Penev | 1:49:52 | 668 |
| 26 | Georgi Pengov | 1:49:58 | 667.4 |
| 27 | Nikolay Danovski | 1:50:08 | 666.4 |
| 28 | Георги Стефанов | 1:50:12 | 666 |
| 29 | Plamen Penov | 1:51:36 | 657.6 |
| 30 | Teodor Banev | 1:51:50 | 656.2 |
| 31 | Georgi Zografov | 1:52:48 | 650.6 |
| 32 | Иван Борисов | 1:52:52 | 650.2 |
| 33 | Ivo Vanchev | 1:56:17 | 631.1 |
| 34 | Hristo Dobrev | 1:56:18 | 631 |
| 35 | Petko Zahariev | 1:56:31 | 629.9 |
| 36 | Boyan Prodanov | 1:57:03 | 627 |
| 37 | Ivan Tsvetanski | 1:58:47 | 617.8 |
| 38 | Nikola Mirchev | 1:59:50 | 612.4 |
| 39 | Dimitar Stamboliiski | 1:59:59 | 611.7 |
| 40 | Велизар Багаров | 2:00:37 | 608.4 |
| 41 | Todor Jelev | 2:00:38 | 608.4 |
| 42 | Iliyan Bozhanov | 2:00:52 | 607.2 |
| 43 | Iuliyan Dimitrov | 2:01:33 | 603.8 |
| 44 | Valeri Vatev | 2:01:42 | 603 |
| 45 | Genadi Chikov | 2:04:00 | 591.8 |
| 46 | Dimitar Vasilev | 2:04:42 | 588.5 |
| 47 | Emil Stoychev | 2:05:43 | 583.8 |
| 48 | Velislav Kuzmanov | 2:06:28 | 580.3 |
| 49 | Dimitar Penev | 2:07:09 | 577.2 |
| 50 | Andrea Frare | 2:10:16 | 563.4 |
| 51 | Sergey Marinov | 2:13:16 | 550.7 |
| 52 | Iv Vasilev | 2:15:25 | 541.9 |
| 53 | Alek Zahariev | 2:16:04 | 539.4 |
| 54 | Станимир Боров | 2:17:29 | 533.8 |
| 55 | Georgi Filev | 2:18:00 | 531.8 |
| 56 | Ivan Fichev | 2:18:19 | 530.6 |
| 57 | Nikolay Ovcharov | 2:21:59 | 516.9 |
| 58 | Kristiyan Ivanov | 2:24:01 | 509.6 |
| 59 | Stoyan Petleshkov | 2:24:37 | 507.5 |
| 60 | Stoyan Yonkov | 2:24:41 | 507.2 |
| 61 | Boris Milushev | 2:27:01 | 499.2 |
| 62 | Daniel Yordanov | 2:27:17 | 498.3 |
| 63 | Valentin Stoychev | 2:27:21 | 498.1 |
| 64 | Герасим Герасимов | 2:28:08 | 495.4 |
| 65 | Rumen Grozev | 2:30:43 | 486.9 |
| 66 | Viktor Iliev | 2:32:37 | 480.9 |
| 67 | Vasil Yordanov | 2:32:38 | 480.8 |
| 68 | Svetoslav Iliev | 2:34:08 | 476.1 |
| 69 | Dimitar Kirov | 2:37:07 | 467.1 |
| 70 | Hristo Koparanov | 2:37:37 | 465.6 |
| 71 | Boyan Vachev | 2:38:02 | 464.4 |
| 72 | Angel Banev | 2:39:37 | 459.8 |
| 73 | Ivan Kumanov | 2:40:51 | 456.3 |
| 74 | Aleksandar Kotsev | 2:43:56 | 447.7 |
| 75 | Mihail Froloshki | 2:44:27 | 446.3 |
| 76 | Krum Hristov | 2:51:51 | 427 |
| 77 | Aleksandar Blagoev | 2:53:34 | 422.8 |
| 78 | Iliya Yordanov | 2:55:11 | 418.9 |
| 79 | Valentin Vasilev | 2:58:07 | 412 |
| 80 | Nikolay Lamburov | 3:00:13 | 407.2 |
| 81 | Nikola Spasov | 3:03:01 | 401 |
| 82 | Stanislav Parladiyski | 3:28:59 | 351.2 |
Women
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Marinela Nineva | 1:29:38 | 913.3 |
| 2 | Kristina Ivanova | 1:39:11 | 825.4 |
| 3 | Елена Димитрова | 1:41:49 | 804 |
| 4 | Mariya Nikolova | 1:43:21 | 792.1 |
| 5 | Милка Михайлова | 1:44:14 | 785.4 |
| 6 | Мая Недялкова | 1:45:22 | 776.9 |
| 7 | Liliana Gotseva | 1:51:35 | 733.7 |
| 8 | Margarita Radeva | 1:54:27 | 715.3 |
| 9 | Вероника Валканова | 1:57:28 | 696.9 |
| 10 | Ivelina Madzharova | 1:58:06 | 693.2 |
| 11 | Ivelina Gateva | 2:02:29 | 668.4 |
| 12 | Yana Mladenova | 2:07:57 | 639.8 |
| 13 | Lyubomira Nikolova | 2:09:57 | 630 |
| 14 | Viktoriya Danova | 2:12:51 | 616.2 |
| 15 | Vanina Milusheva | 2:16:03 | 601.7 |
| 16 | Bela Duleva | 2:16:58 | 597.7 |
| 17 | Veselina Tahor | 2:18:55 | 589.3 |
| 18 | Denitsa Todorova | 2:20:42 | 581.8 |
| 19 | Елена Иванова | 2:22:09 | 575.9 |
| 20 | Nadezhda Stanilova | 2:23:02 | 572.3 |
| 21 | Hristina Kostadinova | 2:24:20 | 567.2 |
| 22 | Десислава Николова | 2:31:19 | 541 |
| 23 | Vasilena Dimitrova | 2:34:09 | 531.1 |
| 24 | Veneta Kurteva | 2:39:53 | 512 |
| 25 | Katerina Blaginova | 2:40:19 | 510.6 |
| 26 | Iva Vodenicharova | 2:42:11 | 504.8 |
| 27 | Veneta Tsvetkova | 2:46:28 | 491.8 |
| 28 | Denitsa Raylands | 2:46:28 | 491.8 |
| 29 | Evelina Damyanova | 2:47:16 | 489.4 |
| 30 | Eliya Atanasova | 2:48:41 | 485.3 |
| 31 | Tsvetinka Ivanova | 2:51:51 | 476.4 |
| 32 | Viktoriya Nedelcheva | 2:58:18 | 459.1 |
| 33 | Krasimira Gerasimova | 3:12:08 | 426.1 |
| 34 | Zornitsa Slavcheva | 3:28:59 | 391.7 |
Витоша моята планина (3.0)
3 km · 90 m D+ · run · 39 results
Men
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Martin Katsarski | 13:49 | 685.6 |
| 2 | Dimitar Nestorov | 15:02 | 630.1 |
| 3 | Николай Николов | 15:04 | 628.7 |
| 4 | Nikola Petek | 15:29 | 611.8 |
| 5 | Dimitar Shtarkov | 15:48 | 599.5 |
| 6 | Yuliy Dimitrov | 16:28 | 575.3 |
| 7 | Aleksandar Dzhartov | 16:29 | 574.7 |
| 8 | Konstantin Petrov | 16:49 | 563.3 |
| 9 | Kaloyan Kozhuharov | 17:30 | 541.3 |
| 10 | Radoslav Stoyanov | 17:31 | 540.8 |
| 11 | Yasen Minkov | 17:38 | 537.2 |
| 12 | Vasil Badinski | 18:34 | 510.2 |
| 13 | Slavi Yanev | 19:05 | 496.4 |
| 14 | Hristo Badinski | 19:10 | 494.2 |
| 15 | Ivan Dikov | 20:17 | 467 |
| 16 | Maykal Todorov | 22:29 | 421.3 |
| 17 | Kristiyan Mitov | 24:06 | 393.1 |
Women
| Pos. | Name | Time | MTP |
|---|---|---|---|
| 1 | Ramona Nikolova | 15:33 | 678.8 |
| 2 | Valentina Glindjurska | 18:04 | 584.2 |
| 3 | Hristiqna Glindjurska | 18:06 | 583.1 |
| 4 | Radostina Shopova | 18:49 | 560.9 |
| 5 | Radina Peeva | 19:56 | 529.5 |
| 6 | Erika Emilova | 20:13 | 522.1 |
| 7 | Valena Georgieva | 20:19 | 519.5 |
| 8 | Monika Ivanova | 20:20 | 519.1 |
| 9 | Deya Stoimenova | 20:27 | 516.1 |
| 10 | Yoana Yordanova | 20:42 | 509.9 |
| 11 | Viktoriya Siveva | 20:51 | 506.2 |
| 12 | Yana Sedyankova | 21:21 | 494.4 |
| 13 | Gergana Halacheva | 21:29 | 491.3 |
| 14 | Bozhana Naydenova | 21:33 | 489.8 |
| 15 | Erika Todorova | 21:56 | 481.2 |
| 16 | Desislava Borisova | 22:46 | 463.6 |
| 17 | Raya Zareva | 22:54 | 460.9 |
| 18 | Radost Ivanova | 24:08 | 437.4 |
| 19 | Mariya Petrova | 24:14 | 435.6 |
| 20 | Polya Drangazhova | 25:44 | 410.2 |
| 21 | Mia Paul | 26:23 | 400.1 |
| 22 | Aleksandva Mitova | 26:35 | 397 |