Орехово Ултра
18.08.2018 · 1 dyscyplina
Орехово Ултра (52.7)
52,7 km · 2170 m D+ · run · 247 wyników
Mężczyźni
| Miejsce | Imię | Czas | MTP |
|---|---|---|---|
| 1 | Александър Димов | 5:38:32 | 759,4 |
| 2 | Oral Akköse | 5:38:33 | 759,3 |
| 3 | Danny Stones | 5:54:17 | 725,6 |
| 4 | Radoslav Dachev | 6:10:31 | 693,8 |
| 5 | Георги Маринов | 6:17:00 | 681,9 |
| 6 | Pavlin Raychev | 6:18:46 | 678,7 |
| 7 | Игнат Николов | 6:23:19 | 670,6 |
| 8 | Димитър Каменов | 6:31:15 | 657 |
| 9 | Bogdan Boja | 6:33:07 | 653,9 |
| 10 | Петър Петров | 6:33:43 | 652,9 |
| 11 | Georgi Petrov | 6:36:02 | 649,1 |
| 12 | Kaloyan Lobutov | 6:39:15 | 643,9 |
| 13 | Jeremy Belleton | 6:39:37 | 643,3 |
| 14 | Nikolai Gouginski | 6:43:03 | 637,8 |
| 15 | Pavel Pavlov | 6:43:44 | 636,7 |
| 16 | Venci Mladenov | 6:43:45 | 636,7 |
| 17 | Zdravko Taralov | 6:46:55 | 631,7 |
| 18 | Николай Николов | 6:47:03 | 631,5 |
| 19 | Mehmet Yildirim | 7:02:33 | 608,4 |
| 20 | Metodi Mihalev | 7:05:02 | 604,8 |
| 21 | Димитър Иванов | 7:05:24 | 604,3 |
| 22 | Serban Dragomir | 7:10:39 | 596,9 |
| 23 | Христо Христов | 7:10:39 | 596,9 |
| 24 | Петър Цонков | 7:15:00 | 591 |
| 25 | Antoniy Kunchev | 7:15:00 | 591 |
| 26 | Teodor Banev | 7:20:20 | 583,8 |
| 27 | Aleksandar Stoyanov | 7:21:20 | 582,5 |
| 28 | Tsvetozar Stanchev | 7:23:49 | 579,2 |
| 29 | Stoyan Pavlov | 7:24:16 | 578,6 |
| 30 | Румен Игнатов | 7:24:16 | 578,6 |
| 31 | Dimiter Karabahchiev | 7:24:17 | 578,6 |
| 32 | Dian Dimov | 7:25:50 | 576,6 |
| 33 | Zahari Hussein | 7:25:52 | 576,6 |
| 34 | Grzegorz Gajek | 7:27:19 | 574,7 |
| 35 | Stanislav Shopov | 7:34:43 | 565,3 |
| 36 | Kostadin Valchev | 7:44:34 | 553,3 |
| 37 | Алеxандре Найденов | 7:44:56 | 552,9 |
| 38 | Martin Tomanov | 7:45:46 | 551,9 |
| 39 | Samuil Valchev | 7:46:32 | 551 |
| 40 | Ivo Panayotov | 7:46:32 | 551 |
| 41 | Anton Popov | 7:48:57 | 548,2 |
| 42 | Юлиан Савов | 7:48:58 | 548,2 |
| 43 | Hristo Rangelov | 7:53:51 | 542,5 |
| 44 | Plamen Petkov | 7:53:53 | 542,5 |
| 45 | Hristo Georgiev | 7:54:24 | 541,9 |
| 46 | Ivan Mihalev | 7:55:03 | 541,1 |
| 47 | Konstantin Ganev | 7:55:33 | 540,6 |
| 48 | Alipiya Lukanov | 7:56:45 | 539,2 |
| 49 | Dimitar Dimitrov Dimitrov | 7:59:32 | 536,1 |
| 50 | Todor Azmanov | 7:59:54 | 535,7 |
| 51 | Miroslav Dyakov | 7:59:54 | 535,7 |
| 52 | Orlin Ninov | 8:00:08 | 535,4 |
| 53 | Jaroslaw Wojciechowski | 8:01:08 | 534,3 |
| 54 | Vladimir Zarkov | 8:01:24 | 534 |
| 55 | Румен Димитров | 8:09:52 | 524,8 |
| 56 | Daniel Davchev | 8:12:15 | 522,2 |
| 57 | Valentin Voynov | 8:12:20 | 522,1 |
| 58 | Iskren Stanev | 8:12:31 | 521,9 |
| 59 | Georgi Georgiev | 8:16:13 | 518,1 |
| 60 | Яким Пехливанов | 8:16:34 | 517,7 |
| 61 | Petko Koshinski | 8:16:38 | 517,6 |
| 62 | Donald Byfield | 8:17:19 | 516,9 |
| 63 | Митко Митков | 8:19:00 | 515,2 |
| 64 | Stanimir Enchev | 8:19:01 | 515,1 |
| 65 | Иван Иванов | 8:20:56 | 513,2 |
| 66 | Yavor Danailov | 8:21:23 | 512,7 |
| 67 | Emil Mishev | 8:26:11 | 507,9 |
| 68 | Emil Atanasov | 8:27:51 | 506,2 |
| 69 | Teodor Milkov | 8:29:11 | 504,9 |
| 70 | Христо Райнов | 8:29:46 | 504,3 |
| 71 | Владимир Калинов | 8:31:27 | 502,6 |
| 72 | Martin Bunchev | 8:34:41 | 499,5 |
| 73 | Abbas Salame | 8:34:43 | 499,4 |
| 74 | Димитър Димитров | 8:35:17 | 498,9 |
| 75 | Iassen Alexiev | 8:35:44 | 498,4 |
| 76 | Marian Ivanov | 8:37:11 | 497 |
| 77 | Ivan Shopov | 8:37:58 | 496,3 |
| 78 | Aleksandar Nedyalkov | 8:39:37 | 494,7 |
| 79 | Владимир Петров | 8:40:45 | 493,6 |
| 80 | Ivan Grahovski | 8:41:58 | 492,5 |
| 81 | Ivaylo Beev | 8:46:04 | 488,7 |
| 82 | Георги Чолаков | 8:46:36 | 488,2 |
| 83 | Ivaylo Stefanov | 8:48:44 | 486,2 |
| 84 | Sergey Marinov | 8:49:41 | 485,3 |
| 85 | Vladislav Marinov | 8:52:12 | 483 |
| 86 | Mihail Stoychev | 8:59:26 | 476,5 |
| 87 | Plamen Marchev | 8:59:38 | 476,4 |
| 88 | Dimitar Dimkin | 9:00:22 | 475,7 |
| 89 | Daniel Yordanov | 9:01:07 | 475,1 |
| 90 | Plamen Penev | 9:06:35 | 470,3 |
| 91 | Krum Neykov | 9:06:44 | 470,2 |
| 92 | Peter Terziev | 9:07:04 | 469,9 |
| 93 | Ivaylo Yotov | 9:07:07 | 469,9 |
| 94 | Nikolay Penev | 9:13:50 | 464,2 |
| 95 | Encho Doykov | 9:13:53 | 464,1 |
| 96 | Kaloyan Yanakiev | 9:14:19 | 463,8 |
| 97 | Aleksandar Velchev | 9:14:25 | 463,7 |
| 98 | Митко Клявков | 9:14:28 | 463,6 |
| 99 | Nikolay Paskov | 9:16:59 | 461,5 |
| 100 | Костадин Паунов | 9:17:32 | 461,1 |
| 101 | Nikolai Orekhov | 9:19:16 | 459,6 |
| 102 | Николай Узунов | 9:20:09 | 458,9 |
| 103 | Mladen Sakadzhiev | 9:20:28 | 458,7 |
| 104 | Nikolay Popov | 9:20:46 | 458,4 |
| 105 | Mariyan Minkov | 9:22:10 | 457,3 |
| 106 | Teodor Ganev | 9:25:38 | 454,5 |
| 107 | Dimo Zhelev | 9:25:42 | 454,4 |
| 108 | Radoslav Radev | 9:25:56 | 454,2 |
| 109 | Damyan Vasilev | 9:28:23 | 452,3 |
| 110 | Manolis Kontorigas | 9:33:27 | 448,3 |
| 111 | Boyan Kolev | 9:35:28 | 446,7 |
| 112 | Cvetoslav Angelov | 9:35:43 | 446,5 |
| 113 | Nikolay Stamboliyski | 9:36:34 | 445,9 |
| 114 | Mihail Koychev | 9:37:35 | 445,1 |
| 115 | Kiril Panchev | 9:42:07 | 441,6 |
| 116 | Nikolay Tomov | 9:43:15 | 440,7 |
| 117 | Plamen Nedev | 9:43:24 | 440,6 |
| 118 | Kaloyan Krastev | 9:43:33 | 440,5 |
| 119 | Andon Donev | 9:44:24 | 439,9 |
| 120 | Ivan Ij Ivanov | 9:45:16 | 439,2 |
| 121 | Valentin Krystev | 9:45:55 | 438,7 |
| 122 | Ивайло Ангелов | 9:46:46 | 438,1 |
| 123 | Pavel Kostadinov | 9:47:02 | 437,9 |
| 124 | Todor Grudev | 9:47:06 | 437,9 |
| 125 | Тодор Прокопов | 9:49:34 | 436 |
| 126 | Ventsislav Velkov | 9:49:37 | 436 |
| 127 | Кирил Шопов | 9:49:53 | 435,8 |
| 128 | Dimitar Delibaltov | 9:51:30 | 434,6 |
| 129 | Лудмил Николов | 9:53:11 | 433,4 |
| 130 | Емил Господинов | 9:53:54 | 432,8 |
| 131 | Dilyan Yankov | 9:57:27 | 430,3 |
| 132 | Nikolay Lichev | 9:59:05 | 429,1 |
| 133 | Krasimir Baylov | 10:00:48 | 427,9 |
| 134 | Krassimir Stephanov | 10:06:41 | 423,7 |
| 135 | Tihomir Filipov | 10:07:06 | 423,4 |
| 136 | Plamen Slavov | 10:14:52 | 418,1 |
| 137 | Georgi Dimitrov - Klecho | 10:14:54 | 418,1 |
| 138 | Peycho Kasarov | 10:14:55 | 418 |
| 139 | Kostadin Ganchev | 10:17:13 | 416,5 |
| 140 | Nikolay Bankin | 10:17:59 | 416 |
| 141 | Pavel Iliev | 10:18:23 | 415,7 |
| 142 | Rumen Petkov | 10:20:29 | 414,3 |
| 143 | Ivan Petkov | 10:20:30 | 414,3 |
| 144 | Delyan Manchev | 10:22:34 | 412,9 |
| 145 | Angel Banev | 10:24:21 | 411,7 |
| 146 | Владислав Заимов | 10:24:21 | 411,7 |
| 147 | Konstantin Ivanov | 10:26:48 | 410,1 |
| 148 | Aleksandar Stanilov | 10:32:14 | 406,6 |
| 149 | Petar Petrov 1 | 10:34:07 | 405,4 |
| 150 | Пламен Петров | 10:34:09 | 405,4 |
| 151 | Tihomir Gochev | 10:34:28 | 405,2 |
| 152 | Православ Миленков | 10:36:10 | 404,1 |
| 153 | Hristo Krastev | 10:41:25 | 400,8 |
| 154 | Martin Vasilev | 10:41:49 | 400,5 |
| 155 | Hristo Hristov 1 | 10:45:43 | 398,1 |
| 156 | Ivan Savev | 10:47:57 | 396,7 |
| 157 | Cvetomir Uzunov | 10:48:02 | 396,7 |
| 158 | Ivan Aleksandrov | 10:49:07 | 396 |
| 159 | Slavcho Damyanov | 10:49:31 | 395,8 |
| 160 | Николай Първанов | 10:54:15 | 392,9 |
| 161 | Hakan Tasman | 10:56:38 | 391,5 |
| 162 | Venelin Videnov | 10:57:59 | 390,7 |
| 163 | Tufan Yuksel | 11:02:42 | 387,9 |
| 164 | Vladislav Dimitrov | 11:22:00 | 376,9 |
| 165 | Srebrin Bushev | 11:22:01 | 376,9 |
| 166 | Dimitar Tzankov | 11:22:01 | 376,9 |
| 167 | Haldun Aydingun | 11:25:51 | 374,8 |
| 168 | Boris Zlatev | 11:27:20 | 374 |
| 169 | Valentin Vasilev | 11:31:32 | 371,7 |
| 170 | Apostol Glossov | 11:40:07 | 367,2 |
| 171 | Yavor Dimitrov | 11:43:09 | 365,6 |
| 172 | Filip Sotirov | 11:44:46 | 364,8 |
| 173 | Konstantin Conkov | 11:45:07 | 364,6 |
Kobiety
| Miejsce | Imię | Czas | MTP |
|---|---|---|---|
| 1 | Mariya Nikolova | 5:35:15 | 884,6 |
| 2 | Антония Григорова | 5:54:02 | 837,7 |
| 3 | Боряна Николчева | 6:40:29 | 740,5 |
| 4 | Tanya Dimitrova | 7:02:31 | 701,9 |
| 5 | Mariana Hristova | 7:05:30 | 697 |
| 6 | Simona Nedelcheva | 7:06:50 | 694,8 |
| 7 | Meri Mirceska | 7:13:05 | 684,8 |
| 8 | Kristina Mynarova | 7:23:17 | 669 |
| 9 | Magdalena Gajek | 7:27:19 | 663 |
| 10 | Polina Petrova | 7:48:57 | 632,4 |
| 11 | Елена Димитрова | 7:49:00 | 632,3 |
| 12 | Tanya Petkova | 7:50:07 | 630,8 |
| 13 | Кристина Бергова | 7:59:04 | 619 |
| 14 | Daniela Maneva | 8:00:52 | 616,7 |
| 15 | Anna Stegner | 8:01:08 | 616,4 |
| 16 | Ralitsa Angelova | 8:01:39 | 615,7 |
| 17 | Polly Ivanova | 8:08:33 | 607 |
| 18 | Zlatka Zdravkova | 8:16:40 | 597,1 |
| 19 | Galina Hristova | 8:23:12 | 589,3 |
| 20 | Valentina Georgieva | 8:37:33 | 573 |
| 21 | Zekine Punduk | 8:40:03 | 570,3 |
| 22 | Katya Dzhenkova | 8:41:58 | 568,2 |
| 23 | Ani Gaydarova | 8:42:42 | 567,4 |
| 24 | Ема Борисова | 8:54:36 | 554,7 |
| 25 | Gergana Mihaylova | 8:55:04 | 554,2 |
| 26 | Maria Marazova | 8:59:06 | 550,1 |
| 27 | Димитрина Докимова | 9:07:06 | 542,1 |
| 28 | Gabi Gabelica | 9:17:26 | 532 |
| 29 | Delyana Todorova | 9:22:39 | 527,1 |
| 30 | Галина Врагова | 9:22:52 | 526,9 |
| 31 | Tanya Karaivanova | 9:23:16 | 526,5 |
| 32 | Iglika Oynakova | 9:25:56 | 524 |
| 33 | Maya Malkanova | 9:26:07 | 523,8 |
| 34 | Yurka Simeonova | 9:28:21 | 521,8 |
| 35 | Stiliyana Petrova | 9:28:22 | 521,8 |
| 36 | Svetlana Kirova | 9:29:10 | 521 |
| 37 | Деница Иванова | 9:31:03 | 519,3 |
| 38 | Магдалена Борисова | 9:35:28 | 515,3 |
| 39 | Mila Iskrova | 9:36:42 | 514,2 |
| 40 | Rada Ouchakova | 9:42:28 | 509,1 |
| 41 | Iliyana Kaleva | 9:43:02 | 508,6 |
| 42 | Daniela Vladinova | 9:47:40 | 504,6 |
| 43 | Radina Staneva | 9:49:33 | 503 |
| 44 | Nina Gospodinova | 9:53:49 | 499,4 |
| 45 | Desislava Angelova | 10:11:09 | 485,2 |
| 46 | Elena Gvozdeykova | 10:12:55 | 483,8 |
| 47 | Gertruda Sinninghe | 10:19:06 | 479 |
| 48 | Maya Harizanova | 10:22:44 | 476,2 |
| 49 | Monika Ivanova | 10:22:46 | 476,2 |
| 50 | Sevelina Kirova | 10:25:13 | 474,3 |
| 51 | Dimitrinka Chervenlieva | 10:25:15 | 474,3 |
| 52 | Ana Angelova | 10:33:38 | 468 |
| 53 | Antonia Ruseva | 10:34:28 | 467,4 |
| 54 | Ivanka Vasileva | 10:41:45 | 462,1 |
| 55 | Monika Hristova | 10:45:43 | 459,3 |
| 56 | Ralitsa Dobreva | 10:49:31 | 456,6 |
| 57 | Maria Ancheva | 10:50:28 | 455,9 |
| 58 | Iliyana Klyavkova | 10:50:31 | 455,9 |
| 59 | Evelina Damyanova | 10:54:48 | 452,9 |
| 60 | Gritta Sens | 11:02:39 | 447,5 |
| 61 | Teodora Karastaneva | 11:08:20 | 443,7 |
| 62 | Hulya Senoglu | 11:12:20 | 441,1 |
| 63 | Stefka Andreeva | 11:26:33 | 432 |
| 64 | Стилияна Буковска | 11:26:34 | 431,9 |
| 65 | Tatyana Georgieva | 11:33:09 | 427,8 |
| 66 | Daniela Vasileva | 11:33:09 | 427,8 |
| 67 | Milena Nikolova | 11:41:07 | 423 |
| 68 | Hacer Yılmaz | 11:42:36 | 422,1 |
| 69 | Мария Димитрова | 11:43:07 | 421,8 |
| 70 | Tzveta Koukourechkova | 11:43:11 | 421,7 |
| 71 | Gulhanim Pasin | 11:45:21 | 420,4 |
| 72 | Ayse Gul Akinci Yuksel | 11:46:01 | 420 |
| 73 | Galina Grozeva | 12:06:31 | 408,2 |
| 74 | Desislava Koedzhikova | 12:06:31 | 408,2 |