Витоша моята планина
24.09.2017 г.
51 резултата
3 km · +90 m
Naismith 3,7·Legacy MTP 3,8·Method A 3,9 effort km
WR крива към 2017-09-24
Мъже WRЖени WRNaismithLegacy MTPMethod A
WR дистанция / effort kmWR време (h)Legacy MTP — мъже 3–5 km → 9:28 · жени 3–5 km → 10:33
| # | Атлет | Време | MTP |
|---|---|---|---|
| 1 | Konstantin Konstantinov | 13:15 | 714,9 |
| 2 | Dimitar Toskov | 14:43 | 643,7 |
| 3 | Ivayla Konstantinov | 16:02 | 658,3 |
| 4 | Maksimiliya Petrov | 16:16 | 582,3 |
| 5 | Nikola Petek | 16:23 | 578,2 |
| 6 | Boyan Grebencharski | 17:27 | 542,8 |
| 7 | Elitsa Parvanova | 17:47 | 593,5 |
| 8 | Anastasiya Kamenova | 17:48 | 593 |
| 9 | Verzhiniya Mircheva | 17:58 | 587,5 |
| 10 | Venttsislav Dimov | 18:00 | 526,3 |
| 11 | Elena Stoilova | 18:04 | 584,2 |
| 12 | Aleksandra Kamenova | 18:08 | 582,1 |
| 13 | Alegra Petrova | 18:25 | 573,1 |
| 14 | Dimitar Shtarkov | 18:26 | 513,9 |
| 15 | Yuliyan Kolev | 18:27 | 513,4 |
| 16 | Kalin Ognyanov | 18:50 | 503 |
| 17 | Raya Stoilova | 19:29 | 541,7 |
| 18 | Yulian Pavlov | 19:46 | 479,2 |
| 19 | Vitomir Georgiev | 19:49 | 478 |
| 20 | Leon Tambourkovs | 19:51 | 477,2 |
| 21 | Neda Netsova | 20:10 | 523,4 |
| 22 | Hristo Mutafov | 20:26 | 463,6 |
| 23 | Damyan Hristov | 20:45 | 456,5 |
| 24 | Radostin Zhelezchev | 21:17 | 445,1 |
| 25 | Asparuh Sokolov | 21:21 | 443,7 |
1–25 от 51