Хайдушки пътеки
19.10.2019
88 Resultate
21,1 km · +1.660 m
Naismith 34,2·Legacy MTP 36·Method A 37,7 effort km
WR curve as of 2019-10-19
Männer WRFrauen WRNaismithLegacy MTPMethod A
WR-Distanz / Effort kmWR-Zeit (h)Legacy MTP — Männer 30–42,2 km → 1:44:05 · Frauen 30–42,2 km → 1:54:41
| # | Athlet | Zeit | MTP |
|---|---|---|---|
| 1 | Даниел Кубашлиев | 2:27:28 | 705,8 |
| 2 | Dimitar Mitev | 2:31:34 | 686,7 |
| 3 | Georgi Haralambiev | 2:40:26 | 648,8 |
| 4 | Тодор Маджаров | 2:40:31 | 648,4 |
| 5 | Todor Garalov | 2:47:26 | 621,6 |
| 6 | Rumen Stamatov | 2:47:29 | 621,5 |
| 7 | Aleksey Tsvetanov | 2:49:16 | 614,9 |
| 8 | Pavlin Raychev | 2:51:10 | 608,1 |
| 9 | Nikolay Nachev | 2:51:11 | 608 |
| 10 | Hristo Goshev | 2:51:15 | 607,8 |
| 11 | Neyko Plachkov | 2:52:10 | 604,6 |
| 12 | Preslava Dimitrova | 2:54:56 | 655,6 |
| 13 | Nikolai Djenkov | 2:57:27 | 586,6 |
| 14 | Kaloyan Chanev | 3:02:53 | 569,1 |
| 15 | Emil Atanasov | 3:08:37 | 551,8 |
| 16 | Milen Kalchev | 3:10:14 | 547,1 |
| 17 | Nayden Aleksov | 3:15:30 | 532,4 |
| 18 | Metodi Mihalev | 3:17:11 | 527,9 |
| 19 | Anton Rusev | 3:18:17 | 524,9 |
| 20 | Radostina Balova | 3:18:43 | 577,1 |
| 21 | Ahmed Faraona | 3:18:44 | 523,7 |
| 22 | Kostadin Todorov | 3:19:51 | 520,8 |
| 23 | Svetoslav Svetiev | 3:20:07 | 520,1 |
| 24 | Kalina Bachvarova | 3:20:09 | 573 |
| 25 | Vidin Videv | 3:21:58 | 515,3 |
1–25 von 88