Renault Morning Run
29.10.2017
240 Resultate
5,1 km · +65 m
Naismith 5,6·Legacy MTP 5,7·Method A 5,8 effort km
WR curve as of 2017-10-29
Männer WRFrauen WRNaismithLegacy MTPMethod A
WR-Distanz / Effort kmWR-Zeit (h)Legacy MTP — Männer 5–10 km → 14:29 · Frauen 5–10 km → 16:15
| # | Athlet | Zeit | MTP |
|---|---|---|---|
| 1 | Hristo Tsvetkov Ⓐ | 19:26 | 745,5 |
| 2 | Tania Dimitrova | 19:51 | 818,5 |
| 3 | Александър Владимиров | 19:56 | 726,8 |
| 4 | Georgi Georgiev - Elbi | 20:06 | 720,8 |
| 5 | Tsanislav Dimitrov | 20:30 | 706,7 |
| 6 | Boyan Boychev | 20:32 | 705,6 |
| 7 | Красимир Любомиров | 20:34 | 704,4 |
| 8 | Robert Donisch | 21:07 | 686,1 |
| 9 | Dimitar Tsankov | 21:15 | 681,8 |
| 10 | Milen Nikolov | 21:20 | 679,1 |
| 11 | Kristofar Kavdanski | 21:26 | 676 |
| 12 | Atanas Trifonov | 21:29 | 674,4 |
| 13 | Noah Proulx | 21:39 | 669,2 |
| 14 | Ivan Pandov | 22:09 | 654,1 |
| 15 | Iskren Ivanov | 22:23 | 647,3 |
| 16 | Dimitar Vasilev | 22:37 | 640,6 |
| 17 | Vasil Todorov | 22:43 | 637,8 |
| 18 | Tsvetan Popov | 23:00 | 629,9 |
| 19 | Йордан Тодоров | 23:01 | 629,5 |
| 20 | Radostina Bohorova | 23:08 | 702,3 |
| 21 | Matteo Andreoni | 23:09 | 625,8 |
| 22 | Nikolai Delibozov | 23:13 | 624 |
| 23 | Maria Darandasheva | 23:19 | 696,8 |
| 24 | Plamen Slavov | 23:19 | 621,4 |
| 25 | Petar Valchanov | 23:26 | 618,3 |
1–25 von 240