Sofia Morning Run
28.10.2018
95 Resultate
20,4 km · +260 m
Naismith 22,5·Legacy MTP 22,7·Method A 23 effort km
WR curve as of 2018-10-28
Männer WRFrauen WRNaismithLegacy MTPMethod A
WR-Distanz / Effort kmWR-Zeit (h)Legacy MTP — Männer 21,1–25 km → 1:03:47 · Frauen 21,1–25 km → 1:11:04
| # | Athlet | Zeit | MTP |
|---|---|---|---|
| 1 | Metodi Georgiev | 1:15:03 | 849,9 |
| 2 | Dmitry Yaroshenko | 1:18:54 | 808,4 |
| 3 | Nikola Ovcharski | 1:19:03 | 806,9 |
| 4 | Blagovest Stefanov | 1:19:12 | 805,4 |
| 5 | Даниел Кубашлиев | 1:25:21 | 747,3 |
| 6 | Величко Манолов | 1:28:15 | 722,8 |
| 7 | Александър Дрангайов | 1:29:04 | 716,2 |
| 8 | Miroslav Filkov | 1:29:07 | 715,8 |
| 9 | Iskren Ivanov | 1:30:36 | 704 |
| 10 | Ivaylo Yorgov | 1:34:32 | 674,7 |
| 11 | Stoyan Rachev | 1:34:52 | 672,4 |
| 12 | Alexander Ivavov | 1:35:54 | 665,1 |
| 13 | Ruslan Bogdanov | 1:37:30 | 654,2 |
| 14 | Viktor Kyosev | 1:38:24 | 648,2 |
| 15 | Bruno Henriques | 1:38:55 | 644,8 |
| 16 | David How | 1:39:26 | 641,5 |
| 17 | Кристина Бергова | 1:39:27 | 714,6 |
| 18 | Vladislav Marinov | 1:39:31 | 641 |
| 19 | Станимир Боров | 1:39:42 | 639,8 |
| 20 | Галина Дженева | 1:41:10 | 702,5 |
| 21 | Kiril Stoev | 1:41:19 | 629,6 |
| 22 | Momchil Ignatov | 1:41:19 | 629,6 |
| 23 | Daniil Dukat | 1:41:34 | 628 |
| 24 | Rosen Dimitrov | 1:41:47 | 626,7 |
| 25 | Boyan Anakiev | 1:42:20 | 623,3 |
1–25 von 95