Sofia Morning Run
10.11.2019
246 Resultate
5 km · +0 m
Naismith 5·Legacy MTP 5·Method A 5 effort km
WR curve as of 2019-11-10
Männer WRFrauen WRNaismithLegacy MTPMethod A
WR-Distanz / Effort kmWR-Zeit (h)Legacy MTP — Männer 5–5 km → 12:37 · Frauen 5–5 km → 14:11
| # | Athlet | Zeit | MTP |
|---|---|---|---|
| 1 | Yavor Dimitrov | 18:45 | 673,2 |
| 2 | Noah Proulx | 19:31 | 646,8 |
| 3 | Tany Dimitrova | 20:36 | 688,6 |
| 4 | Nanko Kazakov | 20:50 | 605,9 |
| 5 | Iva Petrova | 21:07 | 671,8 |
| 6 | Marin Dimitrov | 21:33 | 585,7 |
| 7 | Andrey Atanasov | 21:40 | 582,6 |
| 8 | Dimitar Vasilev | 21:56 | 575,5 |
| 9 | Georgi Vasilev | 21:57 | 575,1 |
| 10 | Христо Христов | 21:59 | 574,2 |
| 11 | Georgi Karavasilev | 22:15 | 567,3 |
| 12 | Angel Hristov | 22:20 | 565,2 |
| 13 | Лъчезар Николов | 22:35 | 558,9 |
| 14 | Petar Valchanov | 22:37 | 558,1 |
| 15 | Живко Минков | 22:38 | 557,7 |
| 16 | Polina Gospodinova | 22:43 | 624,5 |
| 17 | Marina Nikolova | 22:43 | 624,5 |
| 18 | Боян Киров | 22:48 | 553,6 |
| 19 | Pavel Marinov | 23:32 | 536,4 |
| 20 | Georgi Nyagolov | 23:43 | 532,2 |
| 21 | Симеон Симеонов | 23:48 | 530,4 |
| 22 | Делян Михайлов | 23:49 | 530 |
| 23 | Tsvetan Tsvetkov | 23:51 | 529,2 |
| 24 | Plamen Cvetkov | 23:53 | 528,5 |
| 25 | Mariya Beleva | 24:01 | 590,7 |
1–25 von 246