Burgas Morning Run
10/21/2018
27 results
10 km · +0 m
Naismith 10·Legacy MTP 10·Method A 10 effort km
WR curve as of 2018-10-21
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 10–10 km → 26:18 · women 10–10 km → 29:17
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | Venci Mladenov | 37:57 | 692.8 |
| 2 | Атанас Атанасов | 42:11 | 623.3 |
| 3 | 43:14 | 608.1 | |
| 4 | Кремена Ковачева | 44:56 | 651.9 |
| 5 | Borislava Videva | 46:48 | 625.9 |
| 6 | Стефан Иванов | 48:12 | 545.5 |
| 7 | Yordan Tanev | 48:22 | 543.6 |
| 8 | Stoil Stoilov | 50:12 | 523.7 |
| 9 | Iliyan Iliev | 50:20 | 522.4 |
| 10 | Pavel Jordanov | 50:32 | 520.3 |
| 11 | Olya Todorova | 51:18 | 571 |
| 12 | Neli Ivanova | 52:43 | 555.6 |
| 13 | Пламен Петров | 52:43 | 498.7 |
| 14 | Kostadin Nikolov | 52:44 | 498.6 |
| 15 | Todor Stoyanov | 54:15 | 484.6 |
| 16 | Kostadin Todorov | 54:23 | 483.5 |
| 17 | Alfira Daminova | 56:06 | 522.1 |
| 18 | Konstantin Delev | 56:14 | 467.6 |
| 19 | Stanimira Zhelyazkova | 59:27 | 492.7 |
| 20 | Teodora Decheva | 59:34 | 491.7 |
| 21 | Тодор Димитров | 1:00:11 | 436.9 |
| 22 | Kalina Bachvarova | 1:00:26 | 484.7 |
| 23 | Valentin Kolev | 1:00:49 | 432.3 |
| 24 | Plamena Todorova | 1:01:42 | 474.7 |
| 25 | Desislava Dzholova | 1:02:01 | 472.3 |
1–25 of 27