Varna Morning Run
20/10/2019
55 resultados
10 km · +0 m
Naismith 10·Legacy MTP 10·Method A 10 effort km
WR curve as of 2019-10-20
Hombres WRMujeres WRNaismithLegacy MTPMethod A
Distancia WR / effort kmDuración WR (h)Legacy MTP — hombres 10–10 km → 26:18 · mujeres 10–10 km → 29:17
| # | Atleta | Tiempo | MTP |
|---|---|---|---|
| 1 | Pavel Pavlov | 40:06 | 655,7 |
| 2 | Venci Mladenov | 41:38 | 631,5 |
| 3 | Georgi Latsin | 43:14 | 608,1 |
| 4 | Plamen Kurtev | 43:18 | 607,2 |
| 5 | Panayot Panayotov | 43:19 | 607 |
| 6 | Aleksandar Ivanov | 43:25 | 605,6 |
| 7 | Alexander Mihailov | 43:36 | 603 |
| 8 | Стефан Андреев | 46:20 | 567,5 |
| 9 | Михаил Николов | 46:56 | 560,2 |
| 10 | Metodi Yakimov | 46:59 | 559,6 |
| 11 | Stefan Boyadzhiev | 47:32 | 553,1 |
| 12 | Aleksandar Stoyanov | 47:40 | 551,6 |
| 13 | Mladen Sakadzhiev | 47:53 | 549,1 |
| 14 | Stanislav Mateev | 48:22 | 543,6 |
| 15 | Roman Metla | 49:32 | 530,8 |
| 16 | Lisa Morgan | 49:36 | 590,5 |
| 17 | Miroslav Sakadzhiev | 50:03 | 525,3 |
| 18 | Krasen Kunev | 50:26 | 521,3 |
| 19 | Ivo Dabkov | 50:53 | 516,7 |
| 20 | Zhivko Mihaylov | 51:08 | 514,2 |
| 21 | Nikolay Dachev | 51:20 | 512,2 |
| 22 | Бояна Папазова | 51:54 | 564,4 |
| 23 | Svilen Radev | 52:14 | 503,4 |
| 24 | Richard O'Keeffe | 52:22 | 502,1 |
| 25 | Владимир Великов | 52:42 | 498,9 |
1–25 de 55