Aurubis Mountain Fest
15/09/2019
35 résultats
10 km · +0 m
Naismith 10·Legacy MTP 10·Method A 10 effort km
WR curve as of 2019-09-15
Hommes WRFemmes WRNaismithLegacy MTPMethod A
Distance WR / effort kmDurée WR (h)Legacy MTP — hommes 10–10 km → 26:18 · femmes 10–10 km → 29:17
| # | Athlète | Temps | MTP |
|---|---|---|---|
| 1 | Liubomir Dishlyanov | 1:11:46 | 366,4 |
| 2 | Ивайло Атанасов | 1:12:01 | 365,1 |
| 3 | Юлиан Димитров | 1:17:42 | 338,4 |
| 4 | Yana Mladenova | 1:21:46 | 358,2 |
| 5 | Tim Kurth | 1:31:17 | 288 |
| 6 | Ronald Hristov | 1:31:20 | 287,9 |
| 7 | Zhivko Nikolov | 1:35:04 | 276,6 |
| 8 | Blagovest Karadzhov | 1:35:29 | 275,4 |
| 9 | Kaloyan Konduzov | 1:35:30 | 275,3 |
| 10 | 1:35:30 | 275,3 | |
| 11 | Plamen Popov | 1:41:32 | 259 |
| 12 | Simeon Nikolov | 1:41:34 | 258,9 |
| 13 | Stefka Kaykieva | 1:41:59 | 287,2 |
| 14 | Vesela Gerasimova | 1:44:44 | 279,7 |
| 15 | Borislav Georgiev | 1:45:29 | 249,3 |
| 16 | Bogdana Peeva | 1:49:53 | 266,6 |
| 17 | Iliyan Miroslavov | 1:56:05 | 226,5 |
| 18 | Kalina Tatarova | 1:56:18 | 251,9 |
| 19 | Martin Bakardzhiev | 1:56:20 | 226 |
| 20 | Léon Tambourkovsky | 2:02:32 | 214,6 |
| 21 | Aleksandar Dimitrov | 2:02:51 | 214 |
| 22 | Boriana Sougareva | 2:03:29 | 237,2 |
| 23 | Georgi Velev | 2:04:57 | 210,4 |
| 24 | Ivanichka Todorova | 2:18:08 | 212 |
| 25 | Bistra Ivanova | 2:18:10 | 212 |
1–25 sur 35