Big Tech Run
20/11/2016
194 résultats
5 km · +0 m
Naismith 5·Legacy MTP 5·Method A 5·Geometric 5,1
WR curve as of 2016-11-20
Hommes WRFemmes WRNaismithLegacy MTPMethod AGeometric
Distance WR / effort kmDurée WR (h)Legacy MTP — hommes 5–5 km → 12:37 · femmes 5–5 km → 14:11
| # | Athlète | Temps | Legacy MTP | Geometric MTP |
|---|---|---|---|---|
| 1 | Martin Nedyalkov | 19:05 | 661,4 | 679,2 |
| 2 | Ангел Ангелов | 19:33 | 645,7 | 663 |
| 3 | Hristo Tsvetkov Ⓐ | 20:21 | 620,3 | 636,9 |
| 4 | Zhivko Petrov | 20:56 | 603 | 619,2 |
| 5 | Marin Minchev | 21:16 | 593,5 | 609,5 |
| 6 | Robert Donisch | 21:34 | 585,3 | 601 |
| 7 | Georgi Vlasakiev | 21:45 | 580,3 | 595,9 |
| 8 | Боян Киров | 21:49 | 578,6 | 594,1 |
| 9 | Rosteslav Yordanov | 21:56 | 575,5 | 590,9 |
| 10 | Петър Попункьов | 21:57 | 575,1 | 590,5 |
| 11 | Dimitar Tsankov | 22:00 | 573,8 | 589,1 |
| 12 | Vasil Angelov | 22:00 | 573,8 | 589,1 |
| 13 | Peter Kralev | 22:22 | 564,3 | 579,5 |
| 14 | Anton Stoychev | 22:38 | 557,7 | 572,7 |
| 15 | Pavel Kuts | 22:46 | 554,4 | 569,3 |
| 16 | Hristo Boyadzhiev | 22:50 | 552,8 | 567,6 |
| 17 | Dimitar Georgiev | 22:53 | 551,6 | 566,4 |
| 18 | Martin Vasilev | 23:01 | 548,4 | 563,1 |
| 19 | Kristo Prifti | 23:06 | 546,4 | 561,1 |
| 20 | Lubomir Yanev | 23:16 | 542,5 | 557,1 |
| 21 | X Y | 23:16 | 542,5 | 557,1 |
| 22 | Pavel Kamenov | 23:19 | 541,4 | 555,9 |
| 23 | Vesselin Chobanov | 23:19 | 541,4 | 555,9 |
| 24 | Vasil Tanev | 23:22 | 540,2 | 554,7 |
| 25 | Vesselin Hadjitodorov | 23:24 | 539,4 | 553,9 |
1–25 sur 194