Търново Ултра
12/06/2016
46 résultats
45 km · +0 m
Naismith 45·Legacy MTP 45·Method A 45 effort km
WR curve as of 2016-06-12
Hommes WRFemmes WRNaismithLegacy MTPMethod A
Distance WR / effort kmDurée WR (h)Legacy MTP — hommes 42,2–50 km → 2:18:18 · femmes 42,2–50 km → 2:33:03
| # | Athlète | Temps | MTP |
|---|---|---|---|
| 1 | Adam Leng | 2:30:38 | 918,2 |
| 2 | Galin Krastev | 2:38:14 | 874,1 |
| 3 | Nikolay Kostadinov | 2:49:39 | 815,3 |
| 4 | Viktor Avramov | 2:55:13 | 789,4 |
| 5 | Ивайло Христов | 2:57:17 | 780,2 |
| 6 | Милен Христов | 2:57:30 | 779,2 |
| 7 | Anelia Karagiozyan | 3:00:24 | 848,4 |
| 8 | Aleksandar Zhekov | 3:05:45 | 744,6 |
| 9 | Dimo Zhelev | 3:07:02 | 739,5 |
| 10 | Dobromir Dobrev | 3:08:18 | 734,5 |
| 11 | Nigel Morgan | 3:09:21 | 730,4 |
| 12 | Rumpo Mihaylov | 3:11:21 | 722,8 |
| 13 | Maxim Zagorov | 3:19:39 | 692,8 |
| 14 | Plamen Kolev | 3:20:30 | 689,8 |
| 15 | Dimitar Damianov | 3:25:14 | 673,9 |
| 16 | Vladimir Bozhinov | 3:32:47 | 650 |
| 17 | Ilyan Iliev | 3:36:02 | 640,2 |
| 18 | Rumen Panayotov | 3:39:50 | 629,1 |
| 19 | Stanislav Mateev | 3:46:22 | 611 |
| 20 | Alexander Vlaskovski | 3:57:04 | 583,4 |
| 21 | Ivaylo Yotov | 4:04:10 | 566,4 |
| 22 | Georgi Mishkov | 4:07:20 | 559,2 |
| 23 | Blagovest Angelov | 4:07:42 | 558,4 |
| 24 | Zdravko Vasilev | 4:07:43 | 558,3 |
| 25 | Yulii Dimitrov | 4:08:17 | 557,1 |
1–25 sur 46