Търново Ултра
14/04/2019
28 résultats
23,4 km · +780 m
Naismith 29,6·Legacy MTP 30,4·Method A 31,2 effort km
WR curve as of 2019-04-14
Hommes WRFemmes WRNaismithLegacy MTPMethod A
Distance WR / effort kmDurée WR (h)Legacy MTP — hommes 30–42,2 km → 1:28:19 · femmes 30–42,2 km → 1:37:20
| # | Athlète | Temps | MTP |
|---|---|---|---|
| 1 | Presiyan Minchev | 1:37:21 | 907,2 |
| 2 | Danail Petkov | 1:59:28 | 739,2 |
| 3 | Stefan Georgiev | 2:07:03 | 695,1 |
| 4 | Lyubomir Drenski | 2:11:45 | 670,3 |
| 5 | Константин Атанасов | 2:15:40 | 651 |
| 6 | Румен Димитров | 2:18:52 | 636 |
| 7 | Milen Todorov | 2:23:19 | 616,2 |
| 8 | Todor Stamatov | 2:23:51 | 613,9 |
| 9 | Vasil Spasov | 2:38:32 | 557,1 |
| 10 | Anton Konakchiev | 2:38:57 | 555,6 |
| 11 | Zhivko Georgiev | 2:39:41 | 553,1 |
| 12 | Georgi Konstantinov | 2:40:03 | 551,8 |
| 13 | Yordan Nikolov | 2:41:11 | 547,9 |
| 14 | Ivaylo Petrov | 2:42:46 | 542,6 |
| 15 | Виктор Григоров | 2:54:37 | 505,8 |
| 16 | Alexandrina Ivanova | 3:05:24 | 525 |
| 17 | Иван Димитров | 3:07:58 | 469,8 |
| 18 | Николай Петров | 3:22:29 | 436,2 |
| 19 | Deyan Donchev | 3:23:33 | 433,9 |
| 20 | Yuliyan Ignatov | 3:29:40 | 421,2 |
| 21 | Tihomir Hristov | 3:39:01 | 403,2 |
| 22 | Iva Zareva | 4:33:29 | 355,9 |
| 23 | Vasil Veselinov | 4:33:32 | 322,9 |
| 24 | Doroteya Vasileva | 4:59:13 | 325,3 |
| 25 | Iva Ignatova | 5:02:05 | 322,2 |
1–25 sur 28