Aurubis Mountain Fest
15.09.2019
33 wyniki
19,1 km · +1700 m
Naismith 32,6·Legacy MTP 34,3·Method A 36,1 effort km
WR curve as of 2019-09-15
Mężczyźni WRKobiety WRNaismithLegacy MTPMethod A
Dystans WR / effort kmCzas WR (h)Legacy MTP — mężczyźni 30–42,2 km → 1:39:27 · kobiety 30–42,2 km → 1:50:03
| # | Zawodnik | Czas | MTP |
|---|---|---|---|
| 1 | Konstantin Vasilev | 2:18:53 | 716,1 |
| 2 | Станимир Димитров | 2:27:12 | 675,6 |
| 3 | Ivan Gochev | 2:27:16 | 675,3 |
| 4 | Христо Иванов | 2:35:53 | 638 |
| 5 | Petar Terziev | 2:37:58 | 629,6 |
| 6 | Antonia Grigorova | 2:42:03 | 679,1 |
| 7 | Alipi Lukanov | 2:48:12 | 591,3 |
| 8 | Каролина Калибацева | 3:08:24 | 584,2 |
| 9 | Vasil Vasilev | 3:09:34 | 524,6 |
| 10 | Petko Koshinski | 3:11:37 | 519 |
| 11 | Luybomir Petrov | 3:11:51 | 518,4 |
| 12 | Дафинка Тодорова | 3:14:12 | 566,7 |
| 13 | Atanas Karaivanov | 3:16:52 | 505,2 |
| 14 | Atanaska Atanasova | 3:19:17 | 552,3 |
| 15 | Георги Стоичков | 3:22:07 | 492 |
| 16 | Anton Radkov | 3:34:31 | 463,6 |
| 17 | Nikolay Mladenov | 3:36:14 | 459,9 |
| 18 | Krum Neykov | 3:44:21 | 443,3 |
| 19 | Lyubomira Nikolova | 3:50:14 | 478 |
| 20 | Sotir Stoychev | 3:50:16 | 431,9 |
| 21 | Georgi Petrov | 3:50:16 | 431,9 |
| 22 | Mariana Kisyova | 3:57:00 | 464,4 |
| 23 | Ivo Zlatev | 3:57:20 | 419 |
| 24 | Vladislav Marinov | 4:13:36 | 392,1 |
| 25 | Simona Raycheva | 4:13:37 | 433,9 |
1–25 z 33