Burgas Morning Run
21.10.2018
30 wyników
20 km · +0 m
Naismith 20·Legacy MTP 20·Method A 20 effort km
WR curve as of 2018-10-21
Mężczyźni WRKobiety WRNaismithLegacy MTPMethod A
Dystans WR / effort kmCzas WR (h)Legacy MTP — mężczyźni 20–20 km → 55:21 · kobiety 20–20 km → 1:01:25
| # | Zawodnik | Czas | MTP |
|---|---|---|---|
| 1 | Tsvetan Bahchevanov | 1:20:31 | 687,4 |
| 2 | Georgi Georgiev | 1:25:09 | 650 |
| 3 | Metodi Mihalev | 1:25:11 | 649,8 |
| 4 | Zdravko Slavchev | 1:27:53 | 629,8 |
| 5 | Rumen Stamatov | 1:28:16 | 627,1 |
| 6 | Milen Kalchev | 1:28:30 | 625,4 |
| 7 | Boris Kachamakov | 1:29:43 | 616,9 |
| 8 | Kamen Nedkov | 1:30:43 | 610,1 |
| 9 | Iliya Vassilev | 1:30:52 | 609,1 |
| 10 | Anton Penchev | 1:33:03 | 594,8 |
| 11 | Pavel Petrov | 1:34:54 | 583,2 |
| 12 | Величко Манолов | 1:35:26 | 580 |
| 13 | Katya Dzhenkova | 1:39:06 | 619,7 |
| 14 | Пейо Кралев | 1:39:28 | 556,5 |
| 15 | Васил Динев | 1:40:06 | 552,9 |
| 16 | Petko Atanasov | 1:40:21 | 551,6 |
| 17 | Димитър Димитров | 1:43:37 | 534,2 |
| 18 | Nikolay Ivanov | 1:50:23 | 501,4 |
| 19 | Dimitar Stoyanov | 1:50:24 | 501,4 |
| 20 | Teodor Kehayov | 1:52:37 | 491,5 |
| 21 | Katya Dimitrova | 1:55:04 | 533,7 |
| 22 | Mihail Koychev | 1:59:50 | 461,9 |
| 23 | Стоян Стоянов | 2:02:05 | 453,4 |
| 24 | Stanimira Deleva | 2:03:14 | 498,4 |
| 25 | Elitsa Karagyozova | 2:04:00 | 495,3 |
1–25 z 30