Пазарджик Рън
24.03.2018
112 wyników
5,4 km · +0 m
Naismith 5,4·Legacy MTP 5,4·Method A 5,4 effort km
WR curve as of 2018-03-24
Mężczyźni WRKobiety WRNaismithLegacy MTPMethod A
Dystans WR / effort kmCzas WR (h)Legacy MTP — mężczyźni 5–10 km → 13:36 · kobiety 5–10 km → 15:16
| # | Zawodnik | Czas | MTP |
|---|---|---|---|
| 1 | Martin Prodanov | 17:04 | 797,3 |
| 2 | Sava Todorov | 17:05 | 796,5 |
| 3 | Alexander Srandev | 17:10 | 792,6 |
| 4 | Iliya Kucarov | 17:13 | 790,3 |
| 5 | Deyan Atanasov | 17:30 | 777,5 |
| 6 | Stefan Yordanov | 17:48 | 764,4 |
| 7 | 17:55 | 759,4 | |
| 8 | Мирослав Спасов | 18:01 | 755,2 |
| 9 | Geni Semkovski | 18:20 | 742,2 |
| 10 | Dilyana Minkina | 18:20 | 833,1 |
| 11 | Krasimir Chotov | 18:38 | 730,2 |
| 12 | Radoslav Todorov | 18:44 | 726,3 |
| 13 | Georgi Georgiev | 18:59 | 716,8 |
| 14 | Marinela Mineva | 19:08 | 798,3 |
| 15 | Dimitar Rusev | 19:13 | 708,1 |
| 16 | Атанас Бояров | 19:20 | 703,8 |
| 17 | Atanas Lazarov | 19:27 | 699,6 |
| 18 | Lilyana Georgieva | 19:28 | 784,6 |
| 19 | Plamen Gostev | 19:30 | 697,8 |
| 20 | Cvetan Ivanov | 19:37 | 693,6 |
| 21 | Borislav Palashev | 19:59 | 680,9 |
| 22 | Peycho Madjarov | 20:12 | 673,6 |
| 23 | Lubomir Germanov | 20:30 | 663,7 |
| 24 | Мая Недялкова | 20:47 | 734,9 |
| 25 | Zahari Husein | 20:51 | 652,6 |
1–25 z 112