Витоша моята планина
09/25/2016
54 results
3 km · +90 m
Naismith 3.7·Legacy MTP 3.8·Method A 3.9 effort km
WR curve as of 2016-09-25
Men WRWomen WRNaismithLegacy MTPMethod A
WR distance / effort kmWR duration (h)Legacy MTP — men 3–5 km → 9:28 · women 3–5 km → 10:33
| # | Athlete | Time | MTP |
|---|---|---|---|
| 1 | Konstantin Stoilov | 15:44 | 602.1 |
| 2 | Моника Беркова | 16:11 | 652.2 |
| 3 | Martin Stanev | 16:24 | 577.6 |
| 4 | Maksimiliyan Petrov | 16:29 | 574.7 |
| 5 | Yuliyan Kolev | 17:02 | 556.1 |
| 6 | Mihail Angelov | 17:39 | 536.7 |
| 7 | Aleksandar Dermendzhiev | 17:44 | 534.2 |
| 8 | Bogdan Evgeniev | 17:44 | 534.2 |
| 9 | Aleksandra Aleksieva | 17:51 | 591.3 |
| 10 | Niya Vasileva | 18:22 | 574.7 |
| 11 | Elena Stoilova | 18:28 | 571.6 |
| 12 | Aleksandar Kotkov | 18:50 | 503 |
| 13 | Tsvetina Ivanova | 18:51 | 559.9 |
| 14 | Elitsa Parvanova | 18:54 | 558.5 |
| 15 | Verzhiniya Mircheva | 18:54 | 558.5 |
| 16 | Raya Stoilova | 18:58 | 556.5 |
| 17 | Мартин Иванов | 19:04 | 496.8 |
| 18 | Alegra Petrova | 19:52 | 531.3 |
| 19 | Kaloyan Petrov | 19:56 | 475.2 |
| 20 | Maya Yancheva | 20:38 | 511.5 |
| 21 | Konstantin Valkov | 21:27 | 441.6 |
| 22 | Velizar Velkov | 21:30 | 440.6 |
| 23 | Kalin Ognyanov | 21:35 | 438.9 |
| 24 | Alexandra Kamenova | 21:39 | 487.5 |
| 25 | Boyan Grebencharski | 21:42 | 436.5 |
1–25 of 54